Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 7.10 | 4.10 | 1.53 |
| Betfair | 8.00 | 4.20 | 1.56 |
| BetOnline.ag | 7.25 | 4.25 | 1.51 |
| Marathon Bet | 7.40 | 4.10 | 1.51 |
| Matchbook | 8.00 | 4.20 | 1.56 |
| MyBookie.ag | 7.30 | 4.20 | 1.55 |
| Pinnacle | 7.63 | 4.14 | 1.53 |
| Unibet | 7.50 | 4.00 | 1.56 |
| BetClic | 7.10 | 3.98 | 1.52 |
| 888Sport | 7.50 | 3.95 | 1.54 |
| William Hill | 7.50 | 3.80 | 1.50 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.71 | 2.20 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.83 | 2.00 |
| Matchbook | 2.06 | 1.92 |
| Pinnacle | 2.06 | 1.85 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.29 | 1.67 |
| MyBookie.ag | 2.20 | 1.68 |
| Pinnacle | 2.03 | 1.80 |
| Unibet | 2.28 | 1.65 |
| 888Sport | 2.28 | 1.65 |
| William Hill | 2.25 | 1.60 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 2.52 |
| MyBookie.ag | 2.52 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.83 |
| Matchbook | 2.00 |
| Pinnacle | 1.97 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.69 |
| Pinnacle | 1.75 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 1.58 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 2.35 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.25 |
| Pinnacle | 2.10 |
Asian Handicap +1
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.00 |
| Matchbook | 1.97 |
| Pinnacle | 1.95 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.51 |
| MyBookie.ag | 1.53 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| ARGENTINA | 1.57 | 1.57 |
| DRAW | 4.30 | 4.30 |
| MEXICO | 8.20 | 8.20 |