Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 7.20 | 3.72 | 1.55 |
| Betfair | 8.60 | 3.75 | 1.58 |
| Betclic (FR) | 6.80 | 3.48 | 1.50 |
| BetOnline.ag | 8.35 | 3.58 | 1.53 |
| Everygame | 7.50 | 3.50 | 1.53 |
| Marathon Bet | 7.50 | 3.72 | 1.53 |
| Matchbook | 9.00 | 3.75 | 1.59 |
| Nordic Bet | 7.20 | 3.65 | 1.52 |
| Parions Sport (FR) | 6.40 | 3.30 | 1.47 |
| Winamax (DE) | 5.20 | 3.10 | 1.62 |
| Winamax (FR) | 5.10 | 3.05 | 1.60 |
| Pinnacle | 8.18 | 3.58 | 1.57 |
| Betsson | 7.20 | 3.65 | 1.52 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.48 | 2.39 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.89 | 1.93 |
| Pinnacle | 2.02 | 1.87 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.45 | 1.55 |
| Nordic Bet | 2.58 | 1.49 |
| Betsson | 2.58 | 1.49 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.99 |
| Matchbook | 2.08 |
| Pinnacle | 2.08 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| Pinnacle | 2.02 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| Pinnacle | 1.84 |
Asian Handicap +1
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.84 |
| Matchbook | 1.85 |
| Pinnacle | 1.83 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.90 | 3.90 |
| GODOY CRUZ | 9.60 | 9.40 |
| ROSARIO CENTRA | 1.60 | 1.60 |