Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 6.25 | 3.18 | 1.73 |
| Betfair | 7.60 | 3.25 | 1.73 |
| Betclic (FR) | 5.85 | 3.07 | 1.66 |
| BetOnline.ag | 6.55 | 3.23 | 1.70 |
| Everygame | 6.25 | 3.15 | 1.70 |
| Marathon Bet | 6.40 | 3.18 | 1.71 |
| Matchbook | 7.60 | 3.30 | 1.74 |
| Nordic Bet | 6.40 | 3.25 | 1.70 |
| Parions Sport (FR) | 5.70 | 3.00 | 1.61 |
| Pinnacle | 6.68 | 3.30 | 1.71 |
| Betsson | 6.40 | 3.25 | 1.70 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.71 | 2.13 |
| Matchbook | 1.75 | 2.28 |
| Betsson | 1.70 | 2.12 |
Over / Under Goals 1.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.93 | 1.88 |
| Pinnacle | 1.97 | 1.92 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| Betsson | 2.18 | 1.68 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Nordic Bet | 3.20 | 1.34 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.93 |
| Matchbook | 1.99 |
| Pinnacle | 1.98 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.89 |
| Matchbook | 1.94 |
| Pinnacle | 1.93 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DEPORTIVO RIES | 8.00 | 7.80 |
| DRAW | 3.40 | 3.40 |
| ROSARIO CENTRA | 1.77 | 1.77 |