Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 1.71 | 3.80 | 5.25 |
| Betfair | 1.77 | 3.90 | 5.40 |
| BetOnline.ag | 1.72 | 3.80 | 5.35 |
| Marathon Bet | 1.69 | 3.80 | 5.35 |
| Matchbook | 1.77 | 3.90 | 5.50 |
| MyBookie.ag | 1.72 | 3.70 | 5.10 |
| Pinnacle | 1.70 | 3.86 | 5.42 |
| Unibet | 1.75 | 3.85 | 5.20 |
| BetClic | 1.72 | 3.68 | 5.05 |
| 888Sport | 1.73 | 3.80 | 5.20 |
| William Hill | 1.70 | 3.60 | 5.50 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.54 | 2.58 |
| MyBookie.ag | 1.52 | 2.50 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.81 | 2.03 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.96 | 1.86 |
| Pinnacle | 1.96 | 1.86 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.99 | 1.87 |
| BetOnline.ag | 2.00 | 1.86 |
| Matchbook | 2.08 | 1.90 |
| MyBookie.ag | 2.01 | 1.78 |
| Pinnacle | 2.04 | 1.86 |
| Unibet | 2.04 | 1.79 |
| 888Sport | 2.04 | 1.79 |
| William Hill | 1.91 | 1.80 |
Asian Handicap -0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.90 |
| Matchbook | 1.99 |
| Pinnacle | 1.92 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.69 |
| Pinnacle | 1.85 |
Asian Handicap -0.25
| Bookmaker | Away |
|---|
| Pinnacle | 1.89 |
Asian Handicap +0.25
| Bookmaker | Home |
|---|
| Pinnacle | 1.93 |
Asian Handicap +0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.13 |
| Pinnacle | 1.98 |
Asian Handicap +0.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.95 |
| Matchbook | 1.98 |
| Pinnacle | 1.99 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| CAMEROON | 5.60 | 5.60 |
| DRAW | 3.95 | 3.95 |
| SERBIA | 1.78 | 1.78 |