Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 20.00 | 8.30 | 1.15 |
| Betfair | 22.00 | 8.40 | 1.19 |
| BetOnline.ag | 19.00 | 8.25 | 1.16 |
| Marathon Bet | 19.00 | 8.30 | 1.15 |
| Matchbook | 23.00 | 8.40 | 1.19 |
| MyBookie.ag | 18.00 | 7.80 | 1.15 |
| Pinnacle | 23.32 | 7.18 | 1.18 |
| Unibet | 20.00 | 8.00 | 1.18 |
| Betsson | 23.00 | 8.20 | 1.15 |
| BetClic | 18.00 | 7.75 | 1.16 |
| 888Sport | 20.00 | 8.00 | 1.17 |
| William Hill | 19.00 | 7.50 | 1.14 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.64 | 2.35 |
| MyBookie.ag | 1.64 | 2.22 |
| Unibet | 1.61 | 2.35 |
| 888Sport | 1.61 | 2.35 |
| William Hill | 1.50 | 2.50 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.97 | 1.83 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.04 | 1.83 |
| Matchbook | 2.06 | 1.83 |
| Pinnacle | 2.07 | 1.83 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.25 | 1.69 |
| MyBookie.ag | 2.20 | 1.65 |
| Unibet | 2.30 | 1.64 |
| 888Sport | 2.30 | 1.64 |
Asian Handicap -2.5
| Bookmaker | Home |
|---|
| 1XBet | 2.19 |
| MyBookie.ag | 2.22 |
Asian Handicap -2
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.82 |
| Matchbook | 1.86 |
| Pinnacle | 1.84 |
Asian Handicap -1.75
| Bookmaker | Home |
|---|
| Pinnacle | 1.92 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 1.78 |
| MyBookie.ag | 1.74 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 2.15 |
| MyBookie.ag | 2.07 |
Asian Handicap +1.75
| Bookmaker | Away |
|---|
| Pinnacle | 1.90 |
Asian Handicap +2
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.06 |
| Matchbook | 2.10 |
| Pinnacle | 2.08 |
Asian Handicap +2.5
| Bookmaker | Away |
|---|
| 1XBet | 1.66 |
| MyBookie.ag | 1.64 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 8.60 | 8.60 |
| NETHERLANDS | 1.20 | 1.20 |
| QATAR | 25.00 | 25.00 |