Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.86 | 3.16 | 2.86 |
| Betfair | 2.90 | 3.15 | 2.90 |
| BetOnline.ag | 2.83 | 3.08 | 2.83 |
| Intertops | 2.65 | 3.00 | 2.65 |
| Marathon Bet | 2.90 | 3.20 | 2.90 |
| Matchbook | 2.90 | 3.15 | 2.92 |
| MyBookie.ag | 2.73 | 3.04 | 2.82 |
| Pinnacle | 2.85 | 3.07 | 2.85 |
| Unibet | 2.80 | 3.05 | 2.85 |
| BetClic | 2.73 | 3.03 | 2.82 |
| 888Sport | 2.80 | 3.05 | 2.85 |
| William Hill | 2.80 | 3.00 | 2.75 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.83 | 2.04 |
| Matchbook | 1.87 | 2.00 |
| Pinnacle | 1.91 | 1.98 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.04 | 1.80 |
| Pinnacle | 2.10 | 1.79 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.56 | 1.60 |
| MyBookie.ag | 2.44 | 1.54 |
| Unibet | 2.50 | 1.54 |
| 888Sport | 2.50 | 1.54 |
| William Hill | 2.38 | 1.53 |
Asian Handicap -1.5
| Bookmaker | Away | Home |
|---|
| 1XBet | 5.65 | 5.80 |
Asian Handicap -0.5
| Bookmaker | Away | Home |
|---|
| MyBookie.ag | 2.64 | 2.63 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.97 | 1.98 |
| BetOnline.ag | 1.92 | 1.92 |
| Matchbook | 1.98 | 1.98 |
| Pinnacle | 1.95 | 1.95 |
Asian Handicap +0.5
| Bookmaker | Away | Home |
|---|
| MyBookie.ag | 1.47 | 1.47 |
Asian Handicap +1.5
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.10 | 1.11 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.20 | 3.20 |
| MEXICO | 2.96 | 2.96 |
| POLAND | 2.94 | 2.94 |