Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| Betfair | 4.40 | 3.70 | 1.86 |
| BetOnline.ag | 3.90 | 3.50 | 1.86 |
| Intertops | 3.90 | 3.50 | 1.80 |
| Pinnacle | 4.21 | 3.85 | 1.88 |
| Unibet | 4.50 | 3.70 | 1.72 |
| BetClic | 3.98 | 3.57 | 1.82 |
| 888Sport | 4.35 | 3.60 | 1.72 |
| William Hill | 4.33 | 3.50 | 1.75 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.91 | 1.90 |
| Pinnacle | 1.99 | 1.90 |
| Unibet | 1.93 | 1.82 |
| 888Sport | 1.93 | 1.82 |
| William Hill | 1.91 | 1.80 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.02 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| Pinnacle | 1.88 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| Pinnacle | 2.03 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.81 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 4.00 |
| KASHIWA REYSOL | 1.96 |
| YOKOHAMA FC | 4.90 |