Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.28 | 3.36 | 1.87 |
| Bet365 | 4.33 | 3.40 | 1.83 |
| Coral | 4.33 | 3.25 | 1.91 |
| Ladbrokes | 4.33 | 3.20 | 1.91 |
| Codere (IT) | 3.55 | 3.35 | 1.93 |
| LeoVegas (SE) | 3.60 | 3.30 | 1.94 |
| Marathon Bet | 3.82 | 3.36 | 1.95 |
| Nordic Bet | 3.55 | 3.45 | 1.98 |
| Parions Sport (FR) | 3.45 | 3.20 | 1.79 |
| Unibet (NL) | 3.70 | 3.40 | 2.00 |
| Unibet (SE) | 3.70 | 3.40 | 2.00 |
| Pinnacle | 3.81 | 3.45 | 2.00 |
| Marathonbet | 4.30 | 3.34 | 1.85 |
| Tipico | 3.60 | 3.40 | 1.95 |
| Unibet | 3.65 | 3.35 | 1.97 |
| Betsson | 3.55 | 3.45 | 1.98 |
| bwin | 4.33 | 3.20 | 1.90 |
| WilliamHill | 4.20 | 3.10 | 1.91 |
| 888Sport | 3.60 | 3.30 | 1.95 |
| MelBet | 4.28 | 3.34 | 1.87 |
| William Hill | 3.60 | 3.30 | 1.95 |
Double Chance
| Bookmaker | DC_FALKIRK_F_C_OR_DR | DC_FALKIRK_F_C_OR_ST | DC_ST_MIRREN_OR_DRAW | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_ST_MIR | DOUBL_FALKIRK_OR_DRA | DOUBL_FALKIRK_OR_ST_ | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW |
|---|
| 1XBet | 1.24 | 1.30 | 1.79 | 1.89 | — | — | — | 1.30 | 1.19 |
| Bet365 | — | — | — | — | 1.90 | 1.20 | 1.30 | — | — |
| Codere (IT) | 1.22 | 1.25 | 1.72 | — | — | — | — | — | — |
| Marathonbet | — | — | — | 1.89 | — | — | — | 1.30 | 1.19 |
| Unibet | — | — | — | 1.75 | — | — | — | 1.29 | 1.25 |
| WilliamHill | — | — | — | 1.85 | — | — | — | 1.33 | 1.22 |
| 888Sport | — | — | — | 1.85 | — | — | — | 1.33 | 1.22 |
| William Hill | 1.25 | 1.30 | 1.80 | — | — | — | — | — | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.33 | 3.25 |
Both Teams to Score
| Bookmaker | BTTS_NO | BTTS_YES |
|---|
| 1XBet | 1.97 | 1.75 |
| William Hill | 2.00 | 1.75 |
Over / Under Goals 0.5 Goals
| Bookmaker | Over | Under |
|---|
| Codere (IT) | 1.04 | 7.00 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| Codere (IT) | 1.27 | 3.20 |
| Pinnacle | 1.30 | 3.51 |
| William Hill | 1.29 | 3.40 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.47 | 2.70 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.72 | 2.15 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.92 | 1.85 |
| Codere (IT) | 1.85 | 1.78 |
| LeoVegas (SE) | 1.85 | 1.79 |
| Nordic Bet | 1.92 | 1.82 |
| Unibet (NL) | 1.89 | 1.83 |
| Unibet (SE) | 1.89 | 1.83 |
| Pinnacle | 1.97 | 1.87 |
| Tipico | 1.90 | 1.80 |
| Betsson | 1.92 | 1.82 |
| William Hill | 1.95 | 1.75 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.23 | 1.67 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.69 | 1.47 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| Codere (IT) | 3.05 | 1.30 |
| Pinnacle | 3.34 | 1.32 |
Over / Under Goals 4.5 Goals
| Bookmaker | Over | Under |
|---|
| Codere (IT) | 5.40 | 1.09 |
| Pinnacle | 6.51 | 1.11 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| Pinnacle | 3.78 |
Asian Handicap -1.25
| Bookmaker | Home |
|---|
| Pinnacle | 3.36 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| Pinnacle | 2.95 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| Pinnacle | 2.33 |
Asian Handicap -0.5
| Bookmaker | Away | Home |
|---|
| Pinnacle | 3.77 | 2.01 |
Asian Handicap -0.25
| Bookmaker | Away | Home |
|---|
| Pinnacle | 3.28 | 1.73 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.63 | 1.38 |
| Pinnacle | 2.79 | 1.45 |
Asian Handicap +0.25
| Bookmaker | Away | Home |
|---|
| Pinnacle | 2.15 | 1.34 |
Asian Handicap +0.5
| Bookmaker | Away | Home |
|---|
| Pinnacle | 1.85 | 1.28 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| Pinnacle | 1.62 |
Asian Handicap +1
| Bookmaker | ASIAN_1 | Away |
|---|
| Bet365 | 1.85 | — |
| Pinnacle | — | 1.41 |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| Pinnacle | 1.33 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| Pinnacle | 1.27 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 2.00 |
Player Props: Shots on Target
| Player | Bet365 |
|---|
| PLAYE 0 5 | 3.75 |
| PLAYE 1 5 | 7.00 |
| PLAYE 2 5 | 21.00 |
| PLAYE 3 5 | 21.00 |
Player Props: Shots
| Player | Bet365 |
|---|
| PLAYE 0 5 | 2.00 |
| PLAYE 1 5 | 1.83 |
| PLAYE 2 5 | 2.20 |
| PLAYE 3 5 | 13.00 |
| PLAYE 4 5 | 8.00 |
| PLAYE 5 5 | 13.00 |
| PLAYE 6 5 | 15.00 |
| PLAYE 7 5 | 21.00 |