Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.33 | 4.40 | 1.69 |
| Betfair | 4.80 | 4.70 | 1.71 |
| BetOnline.ag | 4.55 | 4.65 | 1.67 |
| Coolbet | 4.50 | 4.40 | 1.67 |
| Everygame | 4.40 | 4.20 | 1.65 |
| GTbets | 4.38 | 4.38 | 1.65 |
| LiveScore Bet (EU) | 4.00 | 4.35 | 1.68 |
| Marathon Bet | 4.40 | 4.40 | 1.67 |
| Matchbook | 4.80 | 4.70 | 1.72 |
| MyBookie.ag | 4.30 | 4.30 | 1.68 |
| Nordic Bet | 4.50 | 4.50 | 1.68 |
| Suprabets | 4.70 | 4.50 | 1.71 |
| Pinnacle | 4.57 | 4.41 | 1.68 |
| Unibet | 4.10 | 4.35 | 1.70 |
| Betsson | 4.50 | 4.50 | 1.68 |
| BetClic | 4.35 | 4.37 | 1.69 |
| 888Sport | 4.33 | 4.00 | 1.65 |
| William Hill | 4.20 | 4.33 | 1.67 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| William Hill | 1.40 | 2.75 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.85 | 2.02 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.06 | 1.77 |
| BetOnline.ag | 2.05 | 1.80 |
| Coolbet | 2.01 | 1.78 |
| GTbets | 2.04 | 1.75 |
| LiveScore Bet (EU) | 1.94 | 1.71 |
| Matchbook | 2.06 | 1.88 |
| MyBookie.ag | 2.00 | 1.75 |
| Nordic Bet | 2.05 | 1.78 |
| Unibet | 1.96 | 1.74 |
| BetClic | 2.04 | 1.79 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 2.54 |
| GTbets | 2.58 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.80 |
| Matchbook | 1.85 |
| Pinnacle | 1.85 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 1.65 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 2.15 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.05 |
| Matchbook | 2.10 |
| Pinnacle | 2.05 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.46 |
| GTbets | 1.49 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 4.90 | 4.90 |
| MINNESOTA UNIT | 1.73 | 1.73 |
| SAN JOSE EARTH | 4.90 | 4.90 |