Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| Betfair | 2.04 | 3.80 | 3.70 |
| BetOnline.ag | 2.10 | 3.77 | 3.40 |
| Everygame | 1.91 | 3.50 | 3.40 |
| LiveScore Bet (EU) | 1.90 | 3.25 | 3.05 |
| Marathon Bet | 1.97 | 3.66 | 3.46 |
| Matchbook | 2.04 | 3.80 | 3.70 |
| MyBookie.ag | 2.05 | 3.70 | 3.40 |
| Nordic Bet | 2.05 | 3.60 | 3.40 |
| Suprabets | 1.93 | 3.50 | 3.38 |
| Pinnacle | 2.03 | 3.79 | 3.68 |
| Unibet | 2.04 | 3.50 | 3.35 |
| Betsson | 2.05 | 3.60 | 3.40 |
| BetClic | 2.02 | 3.50 | 3.22 |
| 888Sport | 2.05 | 3.40 | 3.20 |
| William Hill | 1.95 | 3.60 | 3.10 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Unibet | 1.62 | 2.18 |
| William Hill | 1.70 | 2.05 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.88 | 1.94 |
| Pinnacle | 1.93 | 1.96 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| MyBookie.ag | 2.15 | 1.74 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.10 |
| MyBookie.ag | 2.05 |
| Pinnacle | 2.03 |
Asian Handicap -0.25
| Bookmaker | Away |
|---|
| Matchbook | 1.68 |
Asian Handicap +0.25
| Bookmaker | Home |
|---|
| Matchbook | 1.96 |
Asian Handicap +0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.77 |
| MyBookie.ag | 1.80 |
| Pinnacle | 1.88 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 4.10 | 4.10 |
| NECAXA | 3.95 | 3.90 |
| TOLUCA | 2.10 | 2.10 |