Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 6.38 | 3.84 | 1.57 |
| Betfair | 7.80 | 4.00 | 1.60 |
| BetOnline.ag | 6.10 | 3.70 | 1.51 |
| Coolbet | 7.00 | 3.75 | 1.52 |
| Marathon Bet | 6.60 | 3.84 | 1.55 |
| Matchbook | 7.60 | 3.95 | 1.59 |
| MyBookie.ag | 6.60 | 3.85 | 1.54 |
| Nordic Bet | 6.50 | 3.75 | 1.53 |
| Pinnacle | 7.11 | 3.90 | 1.56 |
| Unibet | 6.50 | 3.70 | 1.50 |
| Betsson | 6.50 | 3.75 | 1.53 |
| 888Sport | 7.00 | 3.60 | 1.50 |
| William Hill | 6.50 | 3.80 | 1.50 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 1.70 | 2.08 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.99 | 1.84 |
| Pinnacle | 2.07 | 1.82 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.28 | 1.64 |
| MyBookie.ag | 2.28 | 1.61 |
| Nordic Bet | 2.25 | 1.60 |
| Unibet | 2.23 | 1.57 |
| William Hill | 2.30 | 1.57 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.00 |
| Matchbook | 2.02 |
| Pinnacle | 2.03 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 1.53 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 2.47 |
Asian Handicap +1
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.83 |
| Matchbook | 1.88 |
| Pinnacle | 1.87 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| CEAR | 1.61 | 1.62 |
| DRAW | 4.10 | 4.10 |
| LONDRINA | 8.00 | 8.20 |