Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 7.00 | 4.68 | 1.51 |
| Betfair | 7.20 | 4.70 | 1.53 |
| BetOnline.ag | 7.10 | 4.59 | 1.48 |
| Intertops | 6.75 | 4.40 | 1.40 |
| Marathon Bet | 7.10 | 4.75 | 1.53 |
| Matchbook | 7.20 | 4.70 | 1.53 |
| MyBookie.ag | 6.10 | 4.50 | 1.51 |
| Pinnacle | 6.73 | 4.69 | 1.49 |
| Unibet | 6.75 | 4.40 | 1.50 |
| BetClic | 6.15 | 4.52 | 1.50 |
| 888Sport | 6.75 | 4.40 | 1.50 |
| William Hill | 6.50 | 4.33 | 1.50 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.77 | 2.22 |
| MyBookie.ag | 1.68 | 2.16 |
| Unibet | 1.72 | 2.15 |
| 888Sport | 1.72 | 2.15 |
| William Hill | 1.67 | 2.10 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.89 | 1.96 |
| Matchbook | 1.92 | 1.98 |
| Pinnacle | 1.91 | 1.98 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 2.46 |
| BetOnline.ag | 2.00 |
| MyBookie.ag | 2.30 |
| Pinnacle | 2.05 |
Asian Handicap -1.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.08 |
| Matchbook | 2.06 |
| Pinnacle | 2.10 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| Matchbook | 1.83 |
Asian Handicap +1
| Bookmaker | Away |
|---|
| Matchbook | 2.12 |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.80 |
| Matchbook | 1.86 |
| Pinnacle | 1.82 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.65 |
| BetOnline.ag | 1.82 |
| MyBookie.ag | 1.60 |
| Pinnacle | 1.79 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 4.90 | 4.80 |
| GERMANY | 1.54 | 1.54 |
| JAPAN | 7.60 | 7.40 |