Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.14 | 3.72 | 1.85 |
| Bet365 | 4.75 | 4.00 | 1.70 |
| Betfair | 4.10 | 4.20 | 1.88 |
| Bet&Win | 5.00 | 3.75 | 1.70 |
| Interwetten | 3.70 | 3.70 | 1.90 |
| Market Average | 4.71 | 3.84 | 1.73 |
| Market Maximum | 5.14 | 4.07 | 1.90 |
| BetOnline.ag | 3.80 | 3.55 | 1.86 |
| Marathon Bet | 4.20 | 3.72 | 1.83 |
| MyBookie.ag | 4.10 | 3.70 | 1.86 |
| Nordic Bet | 4.26 | 3.69 | 1.83 |
| Suprabets | 3.88 | 4.00 | 1.89 |
| Pinnacle | 5.11 | 3.93 | 1.71 |
| Unibet | 3.90 | 3.90 | 1.80 |
| Betsson | 4.26 | 3.69 | 1.83 |
| BetClic | 4.07 | 3.67 | 1.85 |
| 888Sport | 3.90 | 3.60 | 1.80 |
| VC Bet | 4.80 | 3.80 | 1.70 |
| William Hill | 4.80 | 3.60 | 1.70 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.91 | 1.91 |
| Bet365 | 1.98 | 1.88 |
| Market Average | 1.92 | 1.87 |
| Market Maximum | 2.03 | 1.96 |
| BetOnline.ag | 1.90 | 1.90 |
| MyBookie.ag | 1.93 | 1.85 |
| Pinnacle | 1.97 | 1.92 |
| Unibet | 1.94 | 1.85 |
| William Hill | 1.91 | 1.80 |
Asian Handicap -0.75
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 1.97 | 1.93 | — |
| Market Average | 1.90 | 1.92 | — |
| Market Maximum | 2.01 | 2.04 | — |
| BetOnline.ag | — | — | 2.00 |
| Pinnacle | 1.98 | 1.93 | — |
Asian Handicap -0.5
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 2.04 | 1.86 | — |
| Market Average | 1.99 | 1.85 | — |
| Market Maximum | 2.06 | 1.90 | — |
| MyBookie.ag | — | — | 1.83 |
| Pinnacle | 2.03 | 1.88 | 1.88 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.95 |
| Pinnacle | 2.03 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.83 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 4.30 |
| PRESTON NORTH | 4.20 |
| SHEFFIELD UNIT | 1.90 |