Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.31 | 3.26 | 3.26 |
| Betfair | 2.28 | 2.92 | 3.05 |
| BetOnline.ag | 2.25 | 3.15 | 3.15 |
| Coolbet | 2.40 | 3.15 | 3.20 |
| Everygame | 2.35 | 3.05 | 3.15 |
| Marathon Bet | 2.29 | 3.24 | 3.24 |
| Matchbook | 2.42 | 3.15 | 3.20 |
| MyBookie.ag | 2.34 | 3.16 | 3.18 |
| Nordic Bet | 2.25 | 3.20 | 3.20 |
| Suprabets | 2.34 | 3.05 | 3.09 |
| Pinnacle | 2.43 | 3.19 | 3.24 |
| Betsson | 2.23 | 3.16 | 3.16 |
| BetClic | 2.30 | 3.10 | 3.10 |
| 888Sport | 2.30 | 3.00 | 3.00 |
| William Hill | 2.15 | 3.25 | 3.10 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 1.71 | 2.15 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.99 | 1.84 |
| Pinnacle | 2.07 | 1.83 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.33 | 1.62 |
| Matchbook | 2.36 | 1.63 |
| MyBookie.ag | 2.26 | 1.59 |
| William Hill | 2.25 | 1.60 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 2.26 |
Asian Handicap -0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.99 |
| Matchbook | 2.06 |
| Pinnacle | 2.07 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.63 | 2.29 |
Asian Handicap +0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.84 |
| Matchbook | 1.84 |
| Pinnacle | 1.85 |
Asian Handicap +0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 1.59 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| AVISPA FUKUOKA | 4.20 | 3.55 |
| DRAW | 3.95 | 3.45 |
| KAWASAKI FRONT | 2.58 | 2.58 |