Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.70 | 2.77 | 2.38 |
| Betfair | 4.00 | 2.80 | 2.48 |
| BetOnline.ag | 3.70 | 2.77 | 2.39 |
| Everygame | 3.75 | 2.60 | 2.40 |
| LiveScore Bet (EU) | 3.50 | 2.55 | 2.45 |
| Marathon Bet | 3.70 | 2.77 | 2.36 |
| Matchbook | 4.00 | 2.80 | 2.48 |
| MyBookie.ag | 3.65 | 2.74 | 2.38 |
| Nordic Bet | 3.70 | 2.70 | 2.35 |
| Pinnacle | 3.91 | 2.67 | 2.44 |
| Betsson | 3.70 | 2.70 | 2.35 |
| BetClic | 3.43 | 2.61 | 2.35 |
| 888Sport | 3.50 | 2.75 | 2.38 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.71 | 2.15 |
| BetOnline.ag | 1.77 | 2.10 |
| LiveScore Bet (EU) | 1.56 | 2.23 |
| MyBookie.ag | 1.67 | 2.11 |
Over / Under Goals 1.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.98 | 1.89 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Nordic Bet | 3.26 | 1.32 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.30 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.99 |
| Matchbook | 2.02 |
| Pinnacle | 2.01 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.44 | 1.56 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.84 |
| Matchbook | 1.88 |
| Pinnacle | 1.88 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.57 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 2.82 | 2.84 |
| NEWELLS OLD BO | 4.20 | 4.20 |
| ROSARIO CENTRA | 2.52 | 2.52 |