Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| Betfair | 3.75 | 3.80 | 2.06 |
| BetOnline.ag | 3.65 | 3.60 | 2.07 |
| Everygame | 3.20 | 3.60 | 1.95 |
| LiveScore Bet (EU) | 3.20 | 3.30 | 1.84 |
| Marathon Bet | 3.54 | 3.68 | 1.94 |
| Matchbook | 3.60 | 3.70 | 2.02 |
| MyBookie.ag | 3.50 | 3.65 | 2.05 |
| Nordic Bet | 3.40 | 3.75 | 2.00 |
| Suprabets | 3.18 | 3.61 | 1.97 |
| Pinnacle | 3.72 | 3.75 | 2.00 |
| Unibet | 3.40 | 3.50 | 2.02 |
| Betsson | 3.40 | 3.75 | 2.00 |
| 888Sport | 3.25 | 3.40 | 2.00 |
| William Hill | 3.40 | 3.50 | 1.91 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Unibet | 1.68 | 2.08 |
| William Hill | 1.67 | 2.10 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.94 | 1.88 |
| Pinnacle | 1.95 | 1.93 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| MyBookie.ag | 2.20 | 1.71 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.07 |
| Matchbook | 2.00 |
| MyBookie.ag | 2.00 |
| Pinnacle | 2.01 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.79 |
| Matchbook | 1.86 |
| MyBookie.ag | 1.83 |
| Pinnacle | 1.89 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 4.00 | 4.10 |
| FC JU REZ | 2.08 | 2.12 |
| PUEBLA | 4.00 | 4.00 |