Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.10 | 3.21 | 2.42 |
| Betfair | 3.20 | 3.25 | 2.46 |
| BetAnything | 3.00 | 3.10 | 2.36 |
| BetOnline.ag | 3.00 | 3.10 | 2.36 |
| Coolbet | 3.15 | 3.15 | 2.40 |
| Everygame | 3.00 | 3.15 | 2.40 |
| Marathon Bet | 3.08 | 3.18 | 2.40 |
| Matchbook | 3.25 | 3.25 | 2.44 |
| Nordic Bet | 3.00 | 3.15 | 2.38 |
| Winamax (DE) | 2.95 | 3.10 | 2.35 |
| Winamax (FR) | 2.85 | 2.95 | 2.25 |
| Pinnacle | 3.09 | 3.28 | 2.44 |
| Tipico | 3.00 | 3.10 | 2.35 |
| Unibet | 3.05 | 3.15 | 2.35 |
| Betsson | 2.97 | 3.11 | 2.36 |
| BetClic | 2.91 | 3.03 | 2.29 |
| 888Sport | 3.00 | 3.00 | 2.38 |
| William Hill | 3.00 | 3.00 | 2.38 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 1.71 | 2.15 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetAnything | 2.02 | 1.82 |
| BetOnline.ag | 2.02 | 1.82 |
| Pinnacle | 2.06 | 1.82 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.31 | 1.63 |
| Nordic Bet | 2.23 | 1.61 |
| Tipico | 2.20 | 1.60 |
| Unibet | 2.25 | 1.61 |
| Betsson | 2.23 | 1.61 |
| William Hill | 2.20 | 1.62 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetAnything | 2.02 |
| BetOnline.ag | 2.02 |
| Pinnacle | 2.10 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.16 | 1.71 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetAnything | 1.82 |
| BetOnline.ag | 1.82 |
| Pinnacle | 1.81 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.40 | 3.50 |
| NAGOYA GRAMPUS | 3.45 | 3.40 |
| SHONAN BELLMAR | 2.62 | 2.58 |