Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.24 | 3.52 | 1.93 |
| Betfair | 4.30 | 3.65 | 2.00 |
| BetOnline.ag | 4.15 | 3.60 | 1.95 |
| Marathon Bet | 4.30 | 3.52 | 1.91 |
| Matchbook | 4.30 | 3.65 | 2.00 |
| MyBookie.ag | 4.10 | 3.46 | 1.94 |
| Pinnacle | 4.32 | 3.53 | 1.97 |
| Unibet | 4.10 | 3.50 | 2.02 |
| BetClic | 4.05 | 3.45 | 1.95 |
| 888Sport | 4.00 | 3.45 | 2.00 |
| William Hill | 4.20 | 3.40 | 1.91 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.82 | 2.06 |
| Matchbook | 1.85 | 2.06 |
| Pinnacle | 1.85 | 2.07 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.07 | 1.81 |
| BetOnline.ag | 1.88 | 1.93 |
| MyBookie.ag | 2.00 | 1.79 |
| Pinnacle | 1.88 | 1.94 |
| Unibet | 2.14 | 1.73 |
| 888Sport | 2.14 | 1.73 |
| William Hill | 2.00 | 1.73 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 3.60 |
| MyBookie.ag | 2.45 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| Pinnacle | 1.94 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.80 |
| Pinnacle | 1.80 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| Matchbook | 2.00 |
| MyBookie.ag | 1.91 |
| Pinnacle | 1.97 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.69 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.25 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| Matchbook | 1.98 |
| MyBookie.ag | 1.86 |
| Pinnacle | 1.95 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.04 |
| Pinnacle | 2.05 |
Asian Handicap +1
| Bookmaker | Away |
|---|
| Pinnacle | 1.89 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.28 |
| MyBookie.ag | 1.53 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| BELGIUM | 2.02 | 2.02 |
| DRAW | 3.70 | 3.70 |
| MOROCCO | 4.40 | 4.40 |