Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.34 | 2.95 | 2.41 |
| Betfair | 3.45 | 2.84 | 2.44 |
| BetAnything | 3.45 | 2.98 | 2.36 |
| BetOnline.ag | 3.45 | 2.98 | 2.36 |
| Everygame | 3.30 | 2.90 | 2.40 |
| LeoVegas (SE) | 3.40 | 2.95 | 2.25 |
| Marathon Bet | 3.35 | 2.95 | 2.39 |
| Matchbook | 3.50 | 2.96 | 2.44 |
| Nordic Bet | 3.90 | 3.00 | 2.10 |
| Parions Sport (FR) | 3.10 | 2.75 | 2.15 |
| Unibet (SE) | 3.45 | 3.00 | 2.30 |
| Pinnacle | 3.38 | 2.94 | 2.42 |
| Betsson | 3.90 | 3.00 | 2.10 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.59 | 2.35 |
| LeoVegas (SE) | 1.54 | 2.30 |
| Unibet (SE) | 1.56 | 2.35 |
| Betsson | 1.58 | 2.32 |
Over / Under Goals 1.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.78 | 2.09 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetAnything | 2.05 | 1.80 |
| BetOnline.ag | 2.05 | 1.80 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Nordic Bet | 2.75 | 1.43 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetAnything | 1.98 |
| BetOnline.ag | 1.98 |
| Pinnacle | 2.05 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.26 | 1.62 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetAnything | 1.85 |
| BetOnline.ag | 1.85 |
| Pinnacle | 1.83 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DEFENSA Y JUST | 2.68 | 2.64 |
| DRAW | 3.15 | 3.15 |
| PLATENSE | 3.90 | 3.85 |