Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 12.50 | 6.81 | 1.18 |
| Bet365 | 10.00 | 7.00 | 1.22 |
| Betfair | 10.00 | 8.20 | 1.16 |
| Interwetten | 11.00 | 7.00 | 1.25 |
| Ladbrokes | 12.00 | 6.50 | 1.22 |
| BetOnline.ag | 9.40 | 6.60 | 1.16 |
| Coolbet | 14.00 | 7.00 | 1.18 |
| Everygame | 15.00 | 6.25 | 1.18 |
| Marathon Bet | 13.00 | 7.60 | 1.18 |
| Matchbook | 14.00 | 7.60 | 1.20 |
| Nordic Bet | 15.00 | 6.50 | 1.22 |
| Suprabets | 17.00 | 6.80 | 1.21 |
| Pinnacle | 15.43 | 5.89 | 1.25 |
| 10Bet | 10.25 | 7.00 | 1.22 |
| Dafabet | 9.30 | 6.00 | 1.21 |
| Marathonbet | 11.00 | 6.90 | 1.22 |
| Tipico | 10.50 | 6.20 | 1.20 |
| Unibet | 12.50 | 6.75 | 1.19 |
| Betsson | 12.00 | 5.50 | 1.22 |
| bwin | 12.00 | 6.50 | 1.23 |
| WilliamHill | 10.00 | 6.00 | 1.25 |
| 188Bet | 8.90 | 6.30 | 1.20 |
| Sbo | 8.49 | 5.90 | 1.20 |
| CloudBet | 12.31 | 5.87 | 1.23 |
| Betway | 9.00 | 6.50 | 1.22 |
| 888Sport | 15.00 | 7.00 | 1.22 |
| NordicBet | 12.00 | 5.50 | 1.28 |
| MansionBet | 12.00 | 6.80 | 1.15 |
| MelBet | 10.00 | 7.02 | 1.22 |
| William Hill | 11.00 | 7.00 | 1.20 |
Double Chance
| Bookmaker | DOUBL_BRENTFORD_OR_D | DOUBL_BRENTFORD_OR_P | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_PLYMOU | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW |
|---|
| 1XBet | — | — | 4.04 | — | 1.13 | 1.06 |
| Bet365 | 1.06 | 1.10 | — | 4.00 | — | — |
| Pinnacle | — | — | 4.17 | — | 1.13 | 1.06 |
| 10Bet | — | — | 4.20 | — | 1.09 | 1.04 |
| Marathonbet | — | — | 4.30 | — | 1.10 | 1.04 |
| Tipico | — | — | 3.90 | — | 1.09 | 1.01 |
| Unibet | — | — | 4.10 | — | 1.11 | 1.04 |
| Betsson | — | — | 3.75 | — | 1.11 | 1.02 |
| bwin | — | — | 4.10 | — | 1.11 | 1.04 |
| WilliamHill | — | — | 3.90 | — | 1.12 | 1.07 |
| Sbo | — | — | 3.81 | — | 1.07 | 1.01 |
| Betway | — | — | 4.20 | — | 1.11 | 1.04 |
| 888Sport | — | — | 3.75 | — | 1.10 | 1.03 |
| NordicBet | — | — | 3.75 | — | 1.11 | 1.02 |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.07 | 9.00 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Nordic Bet | 1.30 | 3.60 |
| Betsson | 1.30 | 3.60 |
| William Hill | 1.29 | 3.60 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.67 | 2.21 |
| Matchbook | 1.70 | 2.12 |
| Nordic Bet | 1.75 | 2.10 |
| Pinnacle | 1.81 | 2.00 |
| Unibet | 1.71 | 2.14 |
| Betsson | 1.75 | 2.10 |
Over / Under Goals 3.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.86 | 1.96 |
| Pinnacle | 1.89 | 1.91 |
Over / Under Goals 4 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 2.07 | 1.73 |
| Pinnacle | 2.02 | 1.79 |
Asian Handicap -2.25
| Bookmaker | Home |
|---|
| Pinnacle | 1.94 |
Asian Handicap -2
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.81 |
| Matchbook | 1.73 |
| Pinnacle | 1.98 |
Asian Handicap -1.75
| Bookmaker | Home |
|---|
| Pinnacle | 1.82 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 2.03 |
Asian Handicap +1.75
| Bookmaker | Away |
|---|
| Pinnacle | 2.01 |
Asian Handicap +2
| Bookmaker | ASIAN_2 | Away |
|---|
| Bet365 | 1.90 | — |
| BetOnline.ag | — | 2.03 |
| Matchbook | — | 2.00 |
| Pinnacle | — | 1.84 |
Asian Handicap +2.25
| Bookmaker | Away |
|---|
| Pinnacle | 1.88 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.87 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.92 |
Cards — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 2.00 |
Cards — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.80 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| BRENTFORD | 1.23 | 1.26 |
| DRAW | 8.80 | 11.00 |
| PLYMOUTH ARGYL | 16.50 | 19.50 |