Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.17 | 3.86 | 2.07 |
| Betfair | 3.35 | 4.10 | 2.08 |
| Intertops | 3.25 | 3.75 | 2.00 |
| Marathon Bet | 3.18 | 3.86 | 2.05 |
| Matchbook | 3.30 | 3.85 | 2.06 |
| MyBookie.ag | 3.25 | 3.80 | 2.06 |
| Pinnacle | 3.37 | 3.99 | 2.08 |
| Unibet | 3.15 | 3.75 | 2.05 |
| Betsson | 3.30 | 3.75 | 2.05 |
| BetClic | 3.20 | 3.73 | 2.04 |
| Betway | 3.10 | 3.75 | 2.05 |
| 888Sport | 3.05 | 3.65 | 2.00 |
| William Hill | 3.20 | 3.70 | 2.05 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| William Hill | 1.53 | 2.38 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| Matchbook | 2.06 | 1.83 |
| Pinnacle | 2.07 | 1.83 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.31 | 1.65 |
| MyBookie.ag | 2.23 | 1.63 |
| Unibet | 2.20 | 1.62 |
| 888Sport | 2.20 | 1.62 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| Matchbook | 2.06 |
| MyBookie.ag | 2.03 |
| Pinnacle | 2.08 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| Matchbook | 1.84 |
| MyBookie.ag | 1.76 |
| Pinnacle | 1.84 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| AUSTIN FC | 3.50 | 3.60 |
| DRAW | 4.40 | 4.40 |
| MINNESOTA UNIT | 2.12 | 2.18 |