Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.06 | 4.07 | 2.10 |
| Betfair | 3.45 | 3.70 | 2.22 |
| BetOnline.ag | 3.30 | 3.54 | 2.22 |
| Everygame | 3.20 | 3.45 | 2.15 |
| GTbets | 3.22 | 3.57 | 2.15 |
| Marathon Bet | 3.24 | 3.58 | 2.14 |
| MyBookie.ag | 3.18 | 3.60 | 2.14 |
| Nordic Bet | 3.25 | 3.50 | 2.25 |
| Parions Sport (FR) | 3.00 | 3.40 | 2.00 |
| Winamax (DE) | 3.10 | 3.50 | 2.10 |
| Winamax (FR) | 3.00 | 3.35 | 2.05 |
| Pinnacle | 3.36 | 3.56 | 2.20 |
| Unibet | 3.25 | 3.65 | 2.10 |
| Betsson | 3.25 | 3.50 | 2.25 |
| BetClic | 3.05 | 3.43 | 2.08 |
| William Hill | 3.00 | 3.70 | 2.15 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.60 | 2.32 |
| GTbets | 1.57 | 2.36 |
| Nordic Bet | 1.60 | 2.35 |
| Unibet | 1.55 | 2.43 |
| Betsson | 1.60 | 2.35 |
| William Hill | 1.57 | 2.25 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.88 | 1.93 |
| Pinnacle | 1.92 | 1.97 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| MyBookie.ag | 2.32 | 1.56 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| GTbets | 2.15 |
| MyBookie.ag | 2.09 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.88 |
| Pinnacle | 1.91 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.93 |
| Pinnacle | 2.00 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| GTbets | 1.68 |
| MyBookie.ag | 1.69 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| ATLANTA UNITED | 2.26 |
| DRAW | 3.75 |
| NASHVILLE SC | 3.55 |