Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.26 | 4.26 | 1.88 |
| Bet365 | 4.50 | 4.50 | 1.65 |
| Betfair | 4.10 | 4.00 | 1.88 |
| Interwetten | 4.50 | 4.10 | 1.70 |
| Ladbrokes | 4.40 | 4.20 | 1.67 |
| BetOnline.ag | 3.95 | 4.22 | 1.83 |
| Coolbet | 4.00 | 4.15 | 1.85 |
| Everygame | 3.85 | 4.00 | 1.80 |
| GTbets | 3.86 | 4.08 | 1.79 |
| LiveScore Bet (EU) | 3.75 | 4.10 | 1.81 |
| Marathon Bet | 3.90 | 4.15 | 1.83 |
| Matchbook | 4.20 | 4.30 | 1.88 |
| Nordic Bet | 3.65 | 4.10 | 1.82 |
| Suprabets | 4.10 | 4.30 | 1.87 |
| Pinnacle | 3.96 | 4.15 | 1.66 |
| 10Bet | 4.30 | 4.30 | 1.67 |
| Dafabet | 4.55 | 4.20 | 1.69 |
| Marathonbet | 4.55 | 4.50 | 1.67 |
| Tipico | 4.00 | 4.00 | 1.80 |
| Unibet | 3.85 | 4.25 | 1.85 |
| Betsson | 3.75 | 4.20 | 1.88 |
| bwin | 4.50 | 4.20 | 1.68 |
| WilliamHill | 4.00 | 4.20 | 1.75 |
| 188Bet | 4.70 | 4.40 | 1.66 |
| TitanBet | 4.50 | 4.50 | 1.70 |
| Sbo | 4.26 | 4.21 | 1.65 |
| BetClic | 4.42 | 4.38 | 1.65 |
| CloudBet | 4.71 | 4.39 | 1.65 |
| Betway | 4.50 | 4.20 | 1.67 |
| 888Sport | 3.80 | 4.00 | 1.63 |
| NordicBet | 4.00 | 4.35 | 1.78 |
| MansionBet | 4.10 | 4.05 | 1.79 |
| MelBet | 4.48 | 4.48 | 1.64 |
| Bet-At-Home | 4.70 | 4.20 | 1.65 |
| BetCRIS | 4.42 | 4.38 | 1.65 |
| William Hill | 3.90 | 4.00 | 1.83 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_TSG_HO | DOUBL_EINTRACHT_FRAN | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW |
|---|
| 1XBet | 2.12 | — | — | 1.25 | 1.26 |
| Bet365 | — | 2.20 | 1.18 | — | — |
| Pinnacle | 2.34 | — | — | 1.24 | 1.22 |
| 10Bet | 2.15 | — | — | 1.17 | 1.20 |
| Marathonbet | 2.27 | — | — | 1.22 | 1.22 |
| Tipico | 2.20 | — | — | 1.22 | 1.20 |
| Unibet | 2.08 | — | — | 1.23 | 1.23 |
| Betsson | 2.10 | — | — | 1.19 | 1.25 |
| WilliamHill | 2.00 | — | — | 1.22 | 1.25 |
| Sbo | 2.29 | — | — | 1.19 | 1.19 |
| Betway | 2.25 | — | — | 1.22 | 1.20 |
| NordicBet | 2.10 | — | — | 1.19 | 1.25 |
| BetCRIS | 2.15 | — | — | 1.20 | 1.20 |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.30 | 3.40 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| William Hill | 1.50 | 2.50 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 1.80 | 2.06 |
| Pinnacle | 1.79 | 2.01 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.96 | 1.86 |
| Pinnacle | 2.01 | 1.88 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.28 | 1.74 |
| GTbets | 2.18 | 1.66 |
| LiveScore Bet (EU) | 2.25 | 1.58 |
| Matchbook | 2.30 | 1.70 |
| Tipico | 2.10 | 1.67 |
| Unibet | 2.30 | 1.60 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.83 |
| Matchbook | 1.88 |
| Pinnacle | 1.85 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.92 | 1.41 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.00 |
| Matchbook | 2.10 |
| Pinnacle | 2.06 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.85 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 2.06 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 2.00 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.80 |
Cards — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 2.00 |
Cards — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.80 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 4.40 | 4.40 |
| EINTRACHT FRAN | 1.91 | 1.90 |
| TSG HOFFENHEIM | 4.30 | 4.30 |