Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.88 | 3.08 | 2.51 |
| Betfair | 3.05 | 3.05 | 2.58 |
| Betclic (FR) | 2.77 | 2.92 | 2.30 |
| Codere (IT) | 2.85 | 3.00 | 2.42 |
| Coolbet | 2.99 | 3.20 | 2.48 |
| LeoVegas (SE) | 2.85 | 3.05 | 2.38 |
| Nordic Bet | 2.88 | 3.05 | 2.52 |
| Parions Sport (FR) | 2.75 | 2.90 | 2.30 |
| PMU (FR) | 2.60 | 2.80 | 2.15 |
| Suprabets | 2.73 | 2.94 | 2.42 |
| Unibet (NL) | 2.88 | 3.05 | 2.40 |
| Unibet (SE) | 2.88 | 3.05 | 2.40 |
| Winamax (DE) | 2.65 | 2.95 | 2.30 |
| Winamax (FR) | 2.60 | 2.85 | 2.20 |
| Pinnacle | 2.92 | 3.16 | 2.56 |
| Tipico | 3.10 | 2.95 | 2.45 |
| Betsson | 2.88 | 3.05 | 2.52 |
| 888Sport | 2.80 | 3.00 | 2.50 |
| William Hill | 2.80 | 3.00 | 2.50 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.99 | 1.85 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.23 | 1.63 |
| Codere (IT) | 2.16 | 1.57 |
| Coolbet | 2.21 | 1.70 |
| LeoVegas (SE) | 2.15 | 1.61 |
| Nordic Bet | 2.22 | 1.62 |
| Unibet (NL) | 2.15 | 1.61 |
| Unibet (SE) | 2.15 | 1.61 |
| Tipico | 2.25 | 1.60 |
| Betsson | 2.22 | 1.62 |
| William Hill | 2.20 | 1.62 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.00 | 1.76 |
| Pinnacle | 2.06 | 1.81 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 3.35 |
| FC BLAU WEISS | 3.55 |
| HARTBERG | 2.78 |