Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.40 | 2.98 | 2.45 |
| Betfair | 3.45 | 3.05 | 2.36 |
| BetOnline.ag | 3.48 | 3.15 | 2.35 |
| Marathon Bet | 3.40 | 2.98 | 2.43 |
| Matchbook | 3.45 | 3.10 | 2.38 |
| MyBookie.ag | 3.34 | 3.08 | 2.35 |
| Pinnacle | 3.33 | 3.06 | 2.37 |
| Unibet | 3.20 | 3.30 | 2.38 |
| BetClic | 3.35 | 3.08 | 2.35 |
| 888Sport | 3.20 | 3.30 | 2.38 |
| William Hill | 3.30 | 2.90 | 2.40 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.49 | 2.47 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.80 | 2.04 |
| Pinnacle | 1.93 | 1.89 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.46 | 1.59 |
| Matchbook | 2.68 | 1.53 |
| MyBookie.ag | 2.53 | 1.51 |
| Unibet | 2.50 | 1.54 |
| 888Sport | 2.50 | 1.54 |
| William Hill | 2.38 | 1.53 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.28 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.96 |
| Matchbook | 2.00 |
| Pinnacle | 2.00 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.86 |
| Matchbook | 1.89 |
| Pinnacle | 1.84 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.61 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.30 | 3.35 |
| IRAN | 3.70 | 3.70 |
| WALES | 2.52 | 2.52 |