Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.44 | 3.42 | 2.15 |
| Betfair | 3.65 | 3.35 | 2.22 |
| BetAnything | 3.35 | 3.15 | 2.14 |
| BetOnline.ag | 3.35 | 3.15 | 2.14 |
| Coolbet | 3.75 | 3.25 | 2.12 |
| Everygame | 3.35 | 3.25 | 2.15 |
| LiveScore Bet (EU) | 3.60 | 3.25 | 2.00 |
| Marathon Bet | 3.42 | 3.40 | 2.14 |
| Matchbook | 3.70 | 3.40 | 2.24 |
| MyBookie.ag | 3.55 | 3.22 | 2.14 |
| Nordic Bet | 3.40 | 3.30 | 2.10 |
| Suprabets | 3.33 | 3.23 | 2.13 |
| Pinnacle | 3.49 | 3.38 | 2.21 |
| Unibet | 3.70 | 3.30 | 2.00 |
| Betsson | 3.36 | 3.26 | 2.08 |
| BetClic | 3.47 | 3.15 | 2.10 |
| 888Sport | 3.50 | 3.00 | 2.05 |
| William Hill | 3.30 | 3.30 | 2.05 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetAnything | 1.86 | 1.96 |
| BetOnline.ag | 1.86 | 1.96 |
| Pinnacle | 1.89 | 2.00 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.13 | 1.73 |
| Coolbet | 2.15 | 1.71 |
| LiveScore Bet (EU) | 2.04 | 1.68 |
| Matchbook | 2.16 | 1.75 |
| MyBookie.ag | 2.08 | 1.69 |
| Unibet | 2.08 | 1.70 |
| William Hill | 2.00 | 1.73 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.08 |
| Pinnacle | 1.98 |
Asian Handicap -0.25
| Bookmaker | Away | Home |
|---|
| BetAnything | 1.95 | — |
| BetOnline.ag | — | 1.86 |
| Matchbook | — | 1.88 |
| Pinnacle | — | 1.91 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.44 | 1.56 |
Asian Handicap +0.25
| Bookmaker | Away | Home |
|---|
| BetAnything | — | 1.87 |
| BetOnline.ag | 1.96 | — |
| Matchbook | 2.02 | — |
| Pinnacle | 2.00 | — |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.70 |
| Pinnacle | 1.91 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.45 | 3.50 |
| NAGOYA GRAMPUS | 2.30 | 2.30 |
| SHONAN BELLMAR | 3.85 | 3.85 |