Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.32 | 3.08 | 2.34 |
| Betfair | 3.45 | 2.98 | 2.28 |
| BetOnline.ag | 3.40 | 3.12 | 2.30 |
| Marathon Bet | 3.32 | 3.08 | 2.32 |
| Matchbook | 3.40 | 2.98 | 2.28 |
| MyBookie.ag | 3.25 | 3.10 | 2.32 |
| Nordic Bet | 3.20 | 3.15 | 2.30 |
| Pinnacle | 3.38 | 3.15 | 2.32 |
| Betsson | 3.20 | 3.15 | 2.30 |
| BetClic | 3.10 | 3.00 | 2.25 |
| 888Sport | 3.25 | 3.00 | 2.30 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.81 | 2.03 |
| Pinnacle | 1.80 | 2.05 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.46 | 1.56 |
| Matchbook | 2.46 | 1.58 |
| MyBookie.ag | 2.42 | 1.55 |
| Nordic Bet | 2.42 | 1.54 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.28 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.94 |
| Matchbook | 1.94 |
| Pinnacle | 1.97 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.88 |
| Matchbook | 1.87 |
| Pinnacle | 1.88 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.61 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| BANFIELD | 2.54 | 2.54 |
| DRAW | 3.45 | 3.45 |
| GODOY CRUZ | 3.85 | 3.80 |