Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 5.62 | 3.64 | 1.65 |
| Betfair | 7.00 | 3.70 | 1.68 |
| BetOnline.ag | 6.10 | 3.60 | 1.64 |
| Coolbet | 6.25 | 3.50 | 1.65 |
| Everygame | 6.00 | 3.50 | 1.62 |
| Marathon Bet | 5.75 | 3.64 | 1.63 |
| Matchbook | 6.80 | 3.65 | 1.67 |
| MyBookie.ag | 5.80 | 3.55 | 1.65 |
| Nordic Bet | 6.00 | 3.50 | 1.66 |
| Pinnacle | 6.49 | 3.70 | 1.65 |
| Unibet | 6.25 | 3.55 | 1.64 |
| Betsson | 6.00 | 3.50 | 1.66 |
| 888Sport | 6.00 | 3.50 | 1.61 |
| William Hill | 5.80 | 3.50 | 1.60 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 1.76 | 2.08 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.06 | 1.79 |
| Pinnacle | 2.10 | 1.81 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.32 | 1.60 |
| Matchbook | 2.50 | 1.63 |
| MyBookie.ag | 2.39 | 1.56 |
| Nordic Bet | 2.45 | 1.53 |
| Unibet | 2.30 | 1.62 |
| BetClic | 1.96 | 1.75 |
| William Hill | 2.30 | 1.57 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 2.85 |
| MyBookie.ag | 2.40 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.85 |
| Matchbook | 1.86 |
| Pinnacle | 1.85 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 1.64 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 2.23 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.98 |
| Matchbook | 2.06 |
| Pinnacle | 2.06 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.37 |
| MyBookie.ag | 1.51 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| ATLETICO MINEI | 1.69 | 1.69 |
| CUIAB | 7.20 | 7.20 |
| DRAW | 3.80 | 3.80 |