Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| Betfair | 3.60 | 3.90 | 1.88 |
| BetOnline.ag | 3.65 | 3.95 | 1.91 |
| Everygame | 3.50 | 3.75 | 1.83 |
| LiveScore Bet (EU) | 3.15 | 3.45 | 1.75 |
| Marathon Bet | 3.68 | 3.88 | 1.88 |
| Matchbook | 3.60 | 3.90 | 1.88 |
| Nordic Bet | 3.60 | 4.00 | 1.87 |
| Suprabets | 3.51 | 3.78 | 1.82 |
| Pinnacle | 3.77 | 4.09 | 1.93 |
| Unibet | 3.40 | 3.80 | 1.93 |
| Betsson | 3.60 | 4.00 | 1.87 |
| BetClic | 3.50 | 3.80 | 1.85 |
| William Hill | 3.30 | 3.70 | 1.83 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Unibet | 1.57 | 2.25 |
| William Hill | 1.57 | 2.30 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.98 | 1.85 |
| Pinnacle | 1.99 | 1.90 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.91 |
| Matchbook | 1.88 |
| Pinnacle | 1.93 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.91 |
| Matchbook | 1.93 |
| Pinnacle | 1.98 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| CRUZ AZUL | 2.08 | 2.08 |
| DRAW | 4.50 | 4.60 |
| PUEBLA | 4.20 | 4.20 |