Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.02 | 3.18 | 2.04 |
| Betfair | 4.00 | 3.20 | 2.02 |
| BetOnline.ag | 4.08 | 3.12 | 2.06 |
| Marathon Bet | 4.05 | 3.18 | 2.02 |
| Matchbook | 4.10 | 3.20 | 2.04 |
| MyBookie.ag | 3.75 | 3.15 | 2.10 |
| Nordic Bet | 4.00 | 3.10 | 2.05 |
| Pinnacle | 4.12 | 3.29 | 2.05 |
| Betsson | 4.00 | 3.10 | 2.05 |
| BetClic | 3.60 | 3.02 | 2.04 |
| 888Sport | 3.90 | 3.00 | 2.00 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.55 | 2.48 |
| Matchbook | 1.56 | 2.48 |
| MyBookie.ag | 1.56 | 2.38 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.05 | 1.80 |
| Pinnacle | 2.02 | 1.86 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Nordic Bet | 2.65 | 1.47 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| Matchbook | 2.04 |
| MyBookie.ag | 2.07 |
| Pinnacle | 2.05 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.78 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.08 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| Matchbook | 1.85 |
| MyBookie.ag | 1.74 |
| Pinnacle | 1.85 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.60 | 3.65 |
| GODOY CRUZ | 4.80 | 4.70 |
| NEWELLS OLD BO | 2.14 | 2.14 |