Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.06 | 3.12 | 2.51 |
| Betfair | 3.05 | 3.05 | 2.50 |
| BetOnline.ag | 3.00 | 2.98 | 2.42 |
| Intertops | 2.95 | 2.95 | 2.40 |
| Marathon Bet | 3.06 | 3.12 | 2.49 |
| Matchbook | 3.05 | 3.05 | 2.48 |
| MyBookie.ag | 3.10 | 3.10 | 2.42 |
| Pinnacle | 3.14 | 3.13 | 2.53 |
| Unibet | 3.00 | 3.05 | 2.40 |
| BetClic | 2.95 | 2.95 | 2.32 |
| 888Sport | 3.00 | 3.05 | 2.40 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| Matchbook | 1.80 | 2.08 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.08 | 1.78 |
| Pinnacle | 2.09 | 1.80 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.41 | 1.63 |
| MyBookie.ag | 2.38 | 1.56 |
| Unibet | 2.32 | 1.63 |
| 888Sport | 2.32 | 1.63 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.37 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.06 |
| Matchbook | 2.12 |
| Pinnacle | 2.15 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.79 |
| Matchbook | 1.77 |
| Pinnacle | 1.78 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.57 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| ATLETICO TUCUM | 2.72 | 2.70 |
| DRAW | 3.30 | 3.50 |
| GIMNASIA LA PL | 3.60 | 3.50 |