Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 1.36 | 5.25 | 8.80 |
| Betfair | 1.37 | 5.40 | 10.50 |
| Marathon Bet | 1.35 | 5.25 | 9.00 |
| MyBookie.ag | 1.29 | 5.70 | 9.70 |
| Pinnacle | 1.35 | 5.05 | 8.10 |
| Unibet | 1.36 | 5.30 | 10.00 |
| BetClic | 1.35 | 5.20 | 8.75 |
| 888Sport | 1.34 | 5.25 | 10.00 |
| William Hill | 1.35 | 4.80 | 9.00 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.71 | 2.22 |
| MyBookie.ag | 1.62 | 2.16 |
| Unibet | 1.68 | 2.20 |
| 888Sport | 1.68 | 2.20 |
| William Hill | 1.67 | 2.10 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.86 | 1.94 |
Asian Handicap -1.5
| Bookmaker | Away |
|---|
| 1XBet | 2.02 |
| MyBookie.ag | 1.86 |
| Pinnacle | 1.97 |
Asian Handicap -1.25
| Bookmaker | Away |
|---|
| Pinnacle | 2.00 |
Asian Handicap +1.25
| Bookmaker | Home |
|---|
| Pinnacle | 1.83 |
Asian Handicap +1.5
| Bookmaker | Home |
|---|
| 1XBet | 1.88 |
| MyBookie.ag | 1.95 |
| Pinnacle | 1.85 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 5.60 |
| JAPAN | 12.00 |
| SPAIN | 1.38 |