Sources:CSV
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.46 | 3.14 | 2.94 |
| Bet365 | 2.40 | 3.10 | 3.00 |
| Betfair | 2.38 | 3.10 | 3.00 |
| Interwetten | 2.45 | 3.00 | 2.90 |
| Ladbrokes | 2.37 | 3.00 | 2.75 |
| Pinnacle | 2.64 | 3.18 | 2.90 |
| 10Bet | 2.44 | 3.20 | 2.92 |
| Dafabet | 2.38 | 3.30 | 2.80 |
| Marathonbet | 2.53 | 3.12 | 2.82 |
| Unibet | 2.45 | 3.15 | 3.00 |
| Betsson | 2.85 | 3.20 | 2.45 |
| bwin | 2.50 | 3.10 | 2.80 |
| WilliamHill | 2.30 | 3.20 | 2.80 |
| 188Bet | 2.32 | 3.25 | 2.77 |
| TitanBet | 2.45 | 3.20 | 2.95 |
| BetClic | 2.46 | 3.05 | 2.80 |
| CloudBet | 2.47 | 3.16 | 3.02 |
| 888Sport | 2.40 | 3.05 | 2.90 |
| NordicBet | 2.85 | 3.20 | 2.45 |
| MansionBet | 2.44 | 3.30 | 2.71 |
| MelBet | 2.44 | 3.12 | 2.98 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_GKS_KA | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW | DOUBL_PUSZCZA_NIEPOL |
|---|
| 1XBet | 1.38 | — | 1.33 | 1.52 | — |
| Bet365 | — | 1.36 | — | — | 1.53 |
| Pinnacle | 1.44 | — | 1.38 | 1.51 | — |
| 10Bet | 1.38 | — | 1.28 | 1.53 | — |
| Marathonbet | 1.40 | — | 1.34 | 1.49 | — |
| Unibet | 1.37 | — | 1.34 | 1.53 | — |
| Betsson | 1.53 | — | 1.28 | 1.40 | — |
| NordicBet | 1.53 | — | 1.28 | 1.40 | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 2.10 | 1.66 |
Over / Under Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.76 | 1.93 |
| Bet365 | 1.82 | 2.02 |
| Ladbrokes | 1.95 | 1.75 |
| Pinnacle | 2.07 | 1.81 |
| Dafabet | 1.86 | 2.04 |
| Unibet | 2.02 | 1.76 |
| Betsson | 2.00 | 1.75 |
| bwin | 2.05 | 1.66 |
| 188Bet | 2.02 | 1.86 |
| BetClic | 2.03 | 1.76 |
| CloudBet | 2.02 | 2.03 |
| 888Sport | 2.02 | 1.76 |
| MansionBet | 2.00 | 1.87 |
| MelBet | 2.04 | 1.75 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 2.02 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.82 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.85 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.95 |