Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.70 | 2.98 | 2.73 |
| Betfair | 2.80 | 2.66 | 2.74 |
| Betclic (FR) | 2.42 | 2.85 | 2.53 |
| Codere (IT) | 2.70 | 3.10 | 2.75 |
| Coolbet | 2.85 | 3.10 | 2.65 |
| Nordic Bet | 2.78 | 2.98 | 2.68 |
| Parions Sport (FR) | 2.40 | 2.85 | 2.50 |
| PMU (FR) | 2.40 | 2.65 | 2.40 |
| Suprabets | 2.63 | 2.81 | 2.60 |
| Winamax (DE) | 2.50 | 2.95 | 2.55 |
| Winamax (FR) | 2.45 | 2.85 | 2.50 |
| Pinnacle | 2.82 | 3.00 | 2.76 |
| Tipico | 2.80 | 2.85 | 2.75 |
| Betsson | 2.78 | 2.98 | 2.68 |
| William Hill | 2.60 | 3.00 | 2.75 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 1.75 | 2.14 |
| Pinnacle | 1.79 | 2.06 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.33 | 1.58 |
| Codere (IT) | 2.30 | 1.60 |
| Nordic Bet | 2.32 | 1.55 |
| Tipico | 2.35 | 1.57 |
| Betsson | 2.32 | 1.55 |
| William Hill | 2.30 | 1.55 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.86 | 1.88 |
| Pinnacle | 1.94 | 1.91 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 3.40 |
| FC BLAU WEISS | 3.55 |
| GRAZER AK | 3.50 |