Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.77 | 3.62 | 1.96 |
| Betfair | 1.85 | 1.84 | 2.00 |
| Nordic Bet | 3.75 | 3.60 | 1.95 |
| Suprabets | 3.88 | 3.60 | 1.96 |
| Pinnacle | 3.87 | 3.57 | 1.95 |
| Tipico | 3.70 | 3.60 | 1.93 |
| Betsson | 3.75 | 3.60 | 1.95 |
| BetClic | 3.27 | 3.23 | 1.91 |
| William Hill | 3.50 | 3.40 | 1.91 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.91 | 1.89 |
| Nordic Bet | 1.95 | 1.83 |
| Pinnacle | 1.93 | 1.91 |
| Tipico | 1.87 | 1.87 |
| Betsson | 1.95 | 1.83 |
| William Hill | 1.91 | 1.80 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| Pinnacle | 1.96 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.75 | 1.44 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| Pinnacle | 1.89 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| AUSTRIA KLAGEN | 990.00 |
| DRAW | 80.00 |
| FC BLAU WEISS | 9.00 |