Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| Betfair | 3.05 | 3.80 | 2.26 |
| BetOnline.ag | 3.00 | 3.80 | 2.27 |
| Marathon Bet | 2.90 | 3.72 | 2.25 |
| Matchbook | 3.00 | 3.75 | 2.32 |
| MyBookie.ag | 3.04 | 3.70 | 2.22 |
| Nordic Bet | 2.95 | 3.60 | 2.25 |
| Suprabets | 2.65 | 3.47 | 2.82 |
| Pinnacle | 3.04 | 3.80 | 2.29 |
| Unibet | 2.95 | 3.60 | 2.18 |
| Betsson | 2.95 | 3.60 | 2.25 |
| BetClic | 2.91 | 3.55 | 2.15 |
| 888Sport | 2.80 | 3.45 | 2.15 |
| William Hill | 2.88 | 3.50 | 2.15 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Matchbook | 1.66 | 2.26 |
| MyBookie.ag | 1.60 | 2.30 |
| Pinnacle | 1.88 | 2.00 |
| Unibet | 1.63 | 2.16 |
| William Hill | 1.67 | 2.10 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.82 | 2.02 |
| Pinnacle | 1.85 | 2.05 |
Asian Handicap -0.5
| Bookmaker | Away | Home |
|---|
| MyBookie.ag | 2.48 | 2.16 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.95 |
| Matchbook | 1.99 |
| Pinnacle | 2.00 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| Pinnacle | 1.88 | 2.00 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.87 |
| Matchbook | 1.89 |
| Pinnacle | 1.90 |
Asian Handicap +0.5
| Bookmaker | Away | Home |
|---|
| MyBookie.ag | 1.67 | 1.53 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 4.10 | 4.10 |
| PUEBLA | 2.40 | 2.40 |
| TIJUANA | 3.35 | 3.25 |