Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 1.51 | 4.33 | 6.09 |
| Bet365 | 1.45 | 4.33 | 5.75 |
| Betfair | 1.60 | 4.00 | 5.00 |
| Interwetten | 1.53 | 4.20 | 5.75 |
| Ladbrokes | 1.48 | 4.20 | 5.25 |
| BetAnything | 1.59 | 4.10 | 5.00 |
| Coolbet | 1.58 | 4.20 | 5.50 |
| Everygame | 1.55 | 4.20 | 5.00 |
| LiveScore Bet (EU) | 1.54 | 4.10 | 5.20 |
| Marathon Bet | 1.58 | 4.30 | 5.30 |
| MyBookie.ag | 1.56 | 4.10 | 4.70 |
| Suprabets | 1.61 | 4.50 | 5.30 |
| Pinnacle | 1.56 | 4.67 | 5.09 |
| 10Bet | 1.45 | 4.33 | 6.50 |
| Dafabet | 1.47 | 4.45 | 5.90 |
| Marathonbet | 1.47 | 4.60 | 6.35 |
| Tipico | 1.42 | 4.60 | 6.70 |
| Unibet | 1.50 | 4.30 | 6.00 |
| Betsson | 1.50 | 4.33 | 6.00 |
| bwin | 1.51 | 4.50 | 5.75 |
| WilliamHill | 1.50 | 4.33 | 6.00 |
| 188Bet | 1.45 | 4.50 | 5.90 |
| TitanBet | 1.50 | 4.33 | 6.00 |
| Sbo | 1.41 | 4.24 | 6.09 |
| BetClic | 1.45 | 4.42 | 6.00 |
| CloudBet | 1.47 | 4.58 | 6.66 |
| Betway | 1.45 | 4.20 | 5.75 |
| 888Sport | 1.53 | 4.00 | 5.80 |
| NordicBet | 1.50 | 4.33 | 6.00 |
| MansionBet | 1.60 | 4.00 | 4.80 |
| MelBet | 1.51 | 4.50 | 5.95 |
| Bet-At-Home | 1.48 | 4.40 | 6.00 |
| BetCRIS | 1.44 | 4.50 | 6.15 |
| William Hill | 1.57 | 4.20 | 5.00 |
Double Chance
| Bookmaker | DOUBL_DENDER_OR_CLUB | DOUBL_DENDER_OR_DRAW | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_CLUB_B | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW |
|---|
| 1XBet | — | — | 1.12 | — | 1.20 | 2.56 |
| Bet365 | 1.20 | 2.62 | — | 1.14 | — | — |
| Pinnacle | — | — | 1.13 | — | 1.22 | 2.82 |
| 10Bet | — | — | 1.11 | — | 1.15 | 2.62 |
| Marathonbet | — | — | 1.12 | — | 1.20 | 2.68 |
| Tipico | — | — | 1.07 | — | 1.20 | 2.65 |
| Unibet | — | — | 1.12 | — | 1.20 | 2.60 |
| Betsson | — | — | 1.12 | — | 1.17 | 2.60 |
| WilliamHill | — | — | 1.11 | — | 1.20 | 2.50 |
| Sbo | — | — | 1.07 | — | 1.15 | 2.60 |
| Betway | — | — | 1.13 | — | 1.20 | 2.62 |
| NordicBet | — | — | 1.12 | — | 1.17 | 2.60 |
| BetCRIS | — | — | 1.14 | — | 1.20 | 2.65 |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 4.50 | 1.18 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.65 | 2.28 |
| LiveScore Bet (EU) | 1.58 | 2.25 |
| MyBookie.ag | 1.60 | 2.20 |
| Tipico | 1.62 | 2.25 |
| Unibet | 1.61 | 2.33 |
| William Hill | 1.62 | 2.20 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.79 | 2.04 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| BetAnything | 2.05 | 1.80 |
| Coolbet | 2.08 | 1.76 |
Asian Handicap -1
| Bookmaker | Away |
|---|
| BetAnything | 2.00 |
| Pinnacle | 1.96 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.56 |
Asian Handicap +0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.28 |
Asian Handicap +1
| Bookmaker | ASIAN_1 | Home |
|---|
| Bet365 | 1.82 | — |
| BetAnything | — | 1.83 |
| Pinnacle | — | 1.87 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 2.02 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 2.00 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.80 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| CLUB BRUGGE | 1.69 |
| DENDER | 6.40 |
| DRAW | 5.00 |