Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 5.10 | 4.10 | 1.62 |
| Bet365 | 6.00 | 4.20 | 1.53 |
| Betfair | 5.50 | 4.10 | 1.62 |
| Bet&Win | 5.50 | 4.10 | 1.55 |
| Interwetten | 5.50 | 3.95 | 1.53 |
| Market Average | 5.66 | 4.12 | 1.55 |
| Market Maximum | 6.05 | 4.30 | 1.62 |
| BetOnline.ag | 4.95 | 3.95 | 1.56 |
| Coolbet | 5.25 | 3.85 | 1.62 |
| Everygame | 5.25 | 4.00 | 1.55 |
| LiveScore Bet (EU) | 4.60 | 3.75 | 1.50 |
| Marathon Bet | 5.20 | 4.10 | 1.60 |
| Matchbook | 5.50 | 4.10 | 1.61 |
| MyBookie.ag | 5.20 | 4.10 | 1.61 |
| Suprabets | 5.60 | 4.30 | 1.62 |
| Pinnacle | 6.05 | 4.27 | 1.57 |
| Unibet | 5.50 | 4.15 | 1.60 |
| BetClic | 4.78 | 3.82 | 1.57 |
| VC Bet | 5.75 | 4.20 | 1.55 |
| William Hill | 5.80 | 4.00 | 1.50 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.76 | 2.05 |
| Bet365 | 1.75 | 2.05 |
| Market Average | 1.77 | 2.01 |
| Market Maximum | 1.83 | 2.08 |
| Coolbet | 1.76 | 1.99 |
| Matchbook | 1.72 | 2.06 |
| MyBookie.ag | 1.77 | 2.00 |
| Pinnacle | 1.81 | 2.06 |
| Unibet | 1.72 | 2.06 |
| William Hill | 1.73 | 2.00 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.01 | 1.83 |
| Pinnacle | 1.96 | 1.88 |
Asian Handicap -1
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 1.90 | 1.95 | — |
| Market Average | 1.87 | 1.93 | — |
| Market Maximum | 1.92 | 2.06 | — |
| Matchbook | — | — | 2.00 |
| Pinnacle | 1.92 | 1.97 | — |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.76 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 1.59 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 2.30 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.12 |
Asian Handicap +1
| Bookmaker | Away |
|---|
| Matchbook | 1.79 |
| Pinnacle | 1.83 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| BRISTOL ROVERS | 6.20 | 6.80 |
| DERBY COUNTY | 1.67 | 1.68 |
| DRAW | 4.50 | 4.50 |