Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.80 | 3.28 | 1.78 |
| Betfair | 5.50 | 3.30 | 1.80 |
| BetOnline.ag | 4.50 | 3.15 | 1.78 |
| Marathon Bet | 4.85 | 3.28 | 1.79 |
| MyBookie.ag | 4.90 | 3.25 | 1.83 |
| Pinnacle | 5.61 | 3.31 | 1.82 |
| Unibet | 4.70 | 3.15 | 1.76 |
| Betsson | 5.00 | 3.25 | 1.78 |
| 888Sport | 4.70 | 3.15 | 1.76 |
| William Hill | 5.00 | 3.10 | 1.80 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.56 | 2.48 |
| MyBookie.ag | 1.56 | 2.38 |
| Unibet | 1.50 | 2.48 |
| 888Sport | 1.50 | 2.48 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.98 | 1.84 |
| Pinnacle | 2.00 | 1.89 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| William Hill | 2.62 | 1.44 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.78 |
| MyBookie.ag | 1.80 |
| Pinnacle | 1.82 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.08 |
| MyBookie.ag | 1.98 |
| Pinnacle | 2.11 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 3.90 |
| LONDRINA | 7.40 |
| VASCO DA GAMA | 1.88 |