Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 8.14 | 5.49 | 1.45 |
| Bet365 | 7.00 | 4.50 | 1.33 |
| Betfair | 7.40 | 4.75 | 1.42 |
| Betfred | 7.50 | 4.60 | 1.33 |
| Betfair Exchange | 8.60 | 5.30 | 1.41 |
| BetMGM | 7.50 | 4.90 | 1.36 |
| BetVictor | 8.00 | 5.25 | 1.36 |
| Bet&Win | 7.50 | 5.00 | 1.38 |
| Coral | 7.50 | 5.00 | 1.40 |
| Interwetten | 7.25 | 5.00 | 1.40 |
| Ladbrokes | 7.50 | 5.00 | 1.36 |
| Market Average | 7.53 | 4.88 | 1.36 |
| Market Maximum | 8.90 | 5.25 | 1.43 |
| Betclic (FR) | 5.90 | 4.30 | 1.32 |
| BetOnline.ag | 6.40 | 4.95 | 1.44 |
| Codere (IT) | 6.60 | 4.80 | 1.43 |
| Coolbet | 7.25 | 4.75 | 1.42 |
| Everygame | 6.50 | 4.60 | 1.40 |
| LeoVegas (SE) | 6.75 | 4.35 | 1.41 |
| Marathon Bet | 6.85 | 4.60 | 1.41 |
| Nordic Bet | 7.30 | 4.90 | 1.40 |
| Parions Sport (FR) | 6.00 | 4.35 | 1.33 |
| PMU (FR) | 6.00 | 4.20 | 1.24 |
| Unibet (NL) | 7.00 | 4.60 | 1.47 |
| Unibet (SE) | 7.00 | 4.50 | 1.45 |
| Winamax (DE) | 6.00 | 4.40 | 1.36 |
| Winamax (FR) | 5.70 | 4.20 | 1.33 |
| Pinnacle | 8.02 | 5.13 | 1.39 |
| 10Bet | 8.90 | 4.90 | 1.34 |
| Dafabet | 7.60 | 5.20 | 1.39 |
| Marathonbet | 7.70 | 4.95 | 1.35 |
| Tipico | 6.50 | 5.00 | 1.40 |
| Unibet | 7.50 | 4.90 | 1.37 |
| Betsson | 8.30 | 4.90 | 1.37 |
| bwin | 7.50 | 5.00 | 1.38 |
| WilliamHill | 7.00 | 4.80 | 1.36 |
| 188Bet | 7.40 | 5.30 | 1.37 |
| Sbo | 7.24 | 4.84 | 1.36 |
| CloudBet | 7.99 | 5.11 | 1.38 |
| 888Sport | 6.00 | 4.80 | 1.44 |
| MansionBet | 7.40 | 4.95 | 1.40 |
| HKJC | 7.00 | 4.90 | 1.27 |
| MelBet | 8.30 | 5.35 | 1.34 |
| William Hill | 6.50 | 4.40 | 1.44 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_FC_VOL | DOUBL_FC_GRONINGEN_O | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW |
|---|
| 1XBet | 3.26 | — | — | 1.17 | 1.09 |
| Bet365 | — | 2.75 | 1.18 | — | — |
| Pinnacle | 3.18 | — | — | 1.19 | 1.10 |
| 10Bet | 3.10 | — | — | 1.13 | 1.06 |
| Marathonbet | 3.04 | — | — | 1.15 | 1.06 |
| Unibet | 2.88 | — | — | 1.17 | 1.08 |
| WilliamHill | 2.90 | — | — | 1.18 | 1.10 |
| Sbo | 2.99 | — | — | 1.14 | 1.06 |
| 888Sport | 2.90 | — | — | 1.18 | 1.10 |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.12 | 6.00 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.59 | 2.42 |
| Bet365 | 1.53 | 2.40 |
| Betfair Exchange | 1.55 | 2.76 |
| Market Average | 1.49 | 2.47 |
| Market Maximum | 1.53 | 2.55 |
| LeoVegas (SE) | 1.49 | 2.40 |
| Nordic Bet | 1.56 | 2.36 |
| Unibet (NL) | 1.51 | 2.45 |
| Unibet (SE) | 1.51 | 2.45 |
| Pinnacle | 1.55 | 2.56 |
| Tipico | 1.55 | 2.40 |
| Betsson | 1.56 | 2.36 |
| William Hill | 1.55 | 2.38 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.90 | 1.92 |
| Coolbet | 1.90 | 1.87 |
| Pinnacle | 1.90 | 1.93 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| Codere (IT) | 2.35 | 1.58 |
Asian Handicap -1.25
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 2.03 | 1.78 | — |
| Betfair Exchange | 2.12 | 1.85 | — |
| Market Average | 1.99 | 1.76 | — |
| Market Maximum | 2.03 | 1.81 | — |
| BetOnline.ag | — | — | 1.92 |
| Pinnacle | 2.09 | 1.81 | — |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 2.00 |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.90 |
| Pinnacle | 1.94 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.80 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.97 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.82 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 5.70 |
| FC VOLENDAM | 8.40 |
| GRONINGEN | 1.50 |