Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.76 | 4.14 | 1.67 |
| Betfair | 5.30 | 4.30 | 1.70 |
| BetOnline.ag | 5.05 | 4.16 | 1.67 |
| Marathon Bet | 4.85 | 4.15 | 1.65 |
| Matchbook | 5.20 | 4.30 | 1.68 |
| MyBookie.ag | 4.70 | 3.85 | 1.69 |
| Nordic Bet | 4.75 | 4.00 | 1.66 |
| Pinnacle | 5.16 | 4.27 | 1.66 |
| Unibet | 4.75 | 4.10 | 1.67 |
| 888Sport | 4.80 | 4.00 | 1.65 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.67 | 2.24 |
| Matchbook | 1.69 | 2.26 |
| MyBookie.ag | 1.66 | 2.18 |
| Nordic Bet | 1.65 | 2.20 |
| Unibet | 1.64 | 2.25 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.84 | 1.98 |
| Pinnacle | 1.85 | 2.05 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.87 |
| Matchbook | 1.80 |
| Pinnacle | 1.83 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 1.68 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 2.15 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.95 |
| Matchbook | 2.04 |
| Pinnacle | 2.09 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 4.50 | 4.60 |
| PERTH GLORY | 5.60 | 5.60 |
| SYDNEY FC | 1.72 | 1.73 |