Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.13 | 3.52 | 3.40 |
| Betfair | 2.16 | 3.55 | 3.45 |
| BetAnything | 2.17 | 3.45 | 3.05 |
| BetOnline.ag | 2.17 | 3.45 | 3.05 |
| Coolbet | 2.12 | 3.50 | 3.40 |
| Everygame | 2.10 | 3.50 | 3.25 |
| Marathon Bet | 2.11 | 3.50 | 3.38 |
| Matchbook | 2.16 | 3.55 | 3.45 |
| Nordic Bet | 2.12 | 3.50 | 3.20 |
| Parions Sport (FR) | 1.98 | 3.30 | 3.10 |
| Winamax (DE) | 2.10 | 3.40 | 3.15 |
| Winamax (FR) | 2.00 | 3.30 | 3.05 |
| Pinnacle | 2.15 | 3.63 | 3.35 |
| Tipico | 2.05 | 3.40 | 3.30 |
| Unibet | 2.12 | 3.40 | 3.25 |
| Betsson | 2.10 | 3.46 | 3.16 |
| BetClic | 2.06 | 3.38 | 3.13 |
| 888Sport | 2.10 | 3.30 | 3.25 |
| William Hill | 2.10 | 3.30 | 3.25 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.83 | 1.99 |
| BetAnything | 1.85 | 1.97 |
| BetOnline.ag | 1.85 | 1.97 |
| Coolbet | 1.82 | 2.00 |
| Matchbook | 1.90 | 2.02 |
| Nordic Bet | 1.81 | 1.94 |
| Pinnacle | 1.85 | 2.03 |
| Tipico | 1.72 | 1.97 |
| Unibet | 1.79 | 1.97 |
| Betsson | 1.81 | 1.94 |
| William Hill | 1.85 | 1.91 |
Asian Handicap -0.25
| Bookmaker | Away |
|---|
| BetAnything | 1.86 |
| BetOnline.ag | 1.86 |
| Matchbook | 1.88 |
| Pinnacle | 1.88 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.54 | 2.44 |
Asian Handicap +0.25
| Bookmaker | Home |
|---|
| BetAnything | 1.96 |
| BetOnline.ag | 1.96 |
| Matchbook | 2.02 |
| Pinnacle | 2.02 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.85 | 3.80 |
| KASHIMA ANTLER | 2.26 | 2.26 |
| YOKOHAMA F MAR | 3.70 | 3.65 |