Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.13 | 3.38 | 1.97 |
| Betfair | 4.20 | 3.10 | 1.98 |
| BetOnline.ag | 3.75 | 3.30 | 1.93 |
| Coolbet | 4.20 | 3.25 | 1.98 |
| Everygame | 4.20 | 3.20 | 1.91 |
| LiveScore Bet (EU) | 4.10 | 3.10 | 1.88 |
| Marathon Bet | 4.10 | 3.35 | 1.95 |
| Matchbook | 4.30 | 3.20 | 1.97 |
| MyBookie.ag | 4.10 | 3.24 | 1.98 |
| Nordic Bet | 4.00 | 3.30 | 1.95 |
| Suprabets | 4.10 | 3.17 | 1.91 |
| Pinnacle | 4.31 | 3.35 | 1.98 |
| Unibet | 4.25 | 3.20 | 1.89 |
| Betsson | 3.95 | 3.26 | 1.93 |
| BetClic | 3.95 | 3.17 | 1.95 |
| 888Sport | 4.00 | 3.00 | 1.91 |
| William Hill | 3.80 | 3.30 | 1.85 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.78 | 2.09 |
| Coolbet | 1.76 | 2.08 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.09 | 1.81 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.38 | 1.59 |
| LiveScore Bet (EU) | 2.32 | 1.53 |
| MyBookie.ag | 2.32 | 1.56 |
| Unibet | 2.38 | 1.54 |
| William Hill | 2.38 | 1.53 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.93 |
| Matchbook | 1.98 |
| MyBookie.ag | 1.94 |
| Pinnacle | 1.99 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.82 | 1.37 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.89 |
| Matchbook | 1.90 |
| MyBookie.ag | 1.80 |
| Pinnacle | 1.92 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.45 | 3.65 |
| KASHIMA ANTLER | 2.08 | 2.10 |
| TOKYO VERDY | 4.90 | 4.90 |