Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.50 | 4.20 | 1.90 |
| Betfair | 3.80 | 4.50 | 1.91 |
| BetOnline.ag | 3.61 | 4.20 | 1.87 |
| LiveScore Bet (EU) | 3.20 | 3.95 | 1.76 |
| Marathon Bet | 3.54 | 4.20 | 1.88 |
| Matchbook | 3.55 | 4.30 | 1.90 |
| Nordic Bet | 3.50 | 4.00 | 1.90 |
| Pinnacle | 3.63 | 4.34 | 1.91 |
| Unibet | 3.60 | 4.20 | 1.87 |
| 888Sport | 3.40 | 3.80 | 1.91 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.83 | 2.00 |
| Pinnacle | 1.85 | 2.04 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.02 | 1.80 |
| Matchbook | 2.06 | 1.80 |
| Unibet | 2.04 | 1.78 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.87 |
| Matchbook | 1.89 |
| Pinnacle | 1.91 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.73 | 1.47 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.95 |
| Matchbook | 1.98 |
| Pinnacle | 1.99 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| ADELAIDE UNITE | 1.93 | 2.00 |
| DRAW | 4.70 | 4.90 |
| MACARTHUR FC | 3.90 | 3.95 |