Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.58 | 3.48 | 1.83 |
| Betfair | 5.10 | 3.35 | 1.82 |
| BetOnline.ag | 4.90 | 3.45 | 1.80 |
| Everygame | 4.75 | 3.35 | 1.75 |
| LiveScore Bet (EU) | 4.60 | 3.30 | 1.75 |
| Matchbook | 5.00 | 3.40 | 1.82 |
| MyBookie.ag | 4.80 | 3.48 | 1.78 |
| Nordic Bet | 4.65 | 3.40 | 1.80 |
| Pinnacle | 4.99 | 3.46 | 1.81 |
| Betsson | 4.65 | 3.40 | 1.80 |
| BetClic | 4.25 | 3.32 | 1.69 |
| 888Sport | 4.50 | 3.25 | 1.83 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.04 | 1.81 |
| Pinnacle | 2.07 | 1.82 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.32 | 1.61 |
| LiveScore Bet (EU) | 2.25 | 1.55 |
| Matchbook | 2.10 | 1.53 |
| MyBookie.ag | 2.25 | 1.60 |
| Nordic Bet | 2.32 | 1.58 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| Pinnacle | 2.08 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.80 |
| Matchbook | 1.82 |
| MyBookie.ag | 1.75 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 3.24 | 1.29 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.05 |
| Matchbook | 2.08 |
| MyBookie.ag | 2.01 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| Pinnacle | 1.82 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| ATL TICO TUCUM | 5.80 | 5.80 |
| DRAW | 3.65 | 3.70 |
| TALLERES | 1.93 | 1.92 |