Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| Betfair | 6.60 | 3.80 | 1.65 |
| BetOnline.ag | 6.25 | 3.80 | 1.58 |
| Intertops | 6.25 | 3.60 | 1.53 |
| Marathon Bet | 6.70 | 4.05 | 1.65 |
| Matchbook | 6.20 | 3.80 | 1.63 |
| MyBookie.ag | 6.20 | 3.75 | 1.62 |
| Pinnacle | 6.68 | 3.87 | 1.59 |
| Unibet | 6.00 | 3.60 | 1.60 |
| Betsson | 5.50 | 3.75 | 1.63 |
| BetClic | 6.05 | 3.68 | 1.61 |
| 888Sport | 6.00 | 3.60 | 1.60 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.95 | 1.87 |
| Pinnacle | 1.98 | 1.89 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| MyBookie.ag | 2.18 | 1.67 |
| Unibet | 2.20 | 1.66 |
| 888Sport | 2.20 | 1.66 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.04 |
| Matchbook | 2.10 |
| Pinnacle | 2.10 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 1.59 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 2.31 |
Asian Handicap +1
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.80 |
| Matchbook | 1.77 |
| Pinnacle | 1.81 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| ATLETICO MINEI | 1.69 | 1.69 |
| CORINTHIANS | 7.20 | 7.60 |
| DRAW | 4.10 | 4.20 |