Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.66 | 3.82 | 1.95 |
| Betfair | 4.30 | 3.90 | 1.85 |
| Bookmaker | 3.94 | 3.75 | 1.88 |
| Intertops | 3.90 | 3.60 | 1.83 |
| Marathon Bet | 3.88 | 3.88 | 1.87 |
| Matchbook | 4.35 | 3.90 | 1.88 |
| MyBookie.ag | 3.52 | 3.24 | 1.86 |
| Pinnacle | 3.99 | 3.79 | 1.94 |
| Unibet | 3.75 | 3.75 | 1.87 |
| BetClic | 3.85 | 3.67 | 1.86 |
| Betway | 3.60 | 3.75 | 1.91 |
| 888Sport | 3.65 | 3.65 | 1.82 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| Matchbook | 1.23 | 4.70 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.71 | 2.26 |
| MyBookie.ag | 1.63 | 2.20 |
| Unibet | 1.62 | 2.18 |
| 888Sport | 1.62 | 2.18 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| Bookmaker | 1.81 | 2.02 |
| Pinnacle | 1.88 | 2.02 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| Matchbook | 1.88 |
| MyBookie.ag | 1.86 |
| Pinnacle | 1.94 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| Matchbook | 2.01 |
| MyBookie.ag | 1.86 |
| Pinnacle | 1.96 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| COLORADO RAPID | 1.93 | 1.93 |
| DRAW | 4.20 | 4.20 |
| FC DALLAS | 4.80 | 4.60 |