Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 8.14 | 5.09 | 1.41 |
| Bet365 | 8.00 | 5.00 | 1.36 |
| Betfair | 7.50 | 4.75 | 1.30 |
| Betfair Exchange | 9.40 | 5.50 | 1.40 |
| Bet&Win | 7.50 | 5.25 | 1.37 |
| Interwetten | 7.50 | 5.00 | 1.37 |
| Ladbrokes | 7.50 | 5.25 | 1.36 |
| Market Average | 7.83 | 5.16 | 1.36 |
| Market Maximum | 8.75 | 5.47 | 1.41 |
| BetOnline.ag | 7.30 | 5.30 | 1.38 |
| Coolbet | 8.50 | 5.25 | 1.35 |
| Everygame | 8.00 | 5.00 | 1.30 |
| LiveScore Bet (EU) | 7.50 | 5.20 | 1.32 |
| Marathon Bet | 8.00 | 5.30 | 1.35 |
| Nordic Bet | 7.71 | 5.34 | 1.34 |
| Suprabets | 9.00 | 5.70 | 1.36 |
| Pinnacle | 8.75 | 5.47 | 1.35 |
| 10Bet | 7.75 | 5.00 | 1.36 |
| Dafabet | 7.90 | 5.30 | 1.36 |
| Marathonbet | 8.00 | 5.30 | 1.35 |
| Tipico | 8.00 | 5.70 | 1.33 |
| Unibet | 8.00 | 5.30 | 1.33 |
| Betsson | 7.90 | 5.40 | 1.35 |
| bwin | 7.50 | 5.25 | 1.37 |
| WilliamHill | 7.50 | 5.00 | 1.35 |
| 188Bet | 7.20 | 5.10 | 1.39 |
| TitanBet | 7.50 | 5.25 | 1.35 |
| Sbo | 7.34 | 4.94 | 1.34 |
| BetClic | 7.10 | 4.90 | 1.36 |
| CloudBet | 8.28 | 5.30 | 1.36 |
| Betway | 7.00 | 4.75 | 1.38 |
| 888Sport | 8.00 | 5.00 | 1.33 |
| NordicBet | 7.90 | 5.40 | 1.35 |
| MansionBet | 7.50 | 5.10 | 1.38 |
| MelBet | 7.90 | 4.98 | 1.37 |
| BetCRIS | 7.30 | 5.00 | 1.35 |
| William Hill | 7.50 | 5.00 | 1.35 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_RKC | DOUBL_FC_UTRECHT_OR_ | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW |
|---|
| 1XBet | 3.10 | — | — | 1.20 | 1.10 |
| Bet365 | — | 3.00 | 1.16 | — | — |
| Pinnacle | 3.37 | — | — | 1.18 | 1.10 |
| 10Bet | 3.00 | — | — | 1.12 | 1.08 |
| Marathonbet | 3.20 | — | — | 1.16 | 1.08 |
| Tipico | 3.20 | — | — | 1.15 | 1.04 |
| Unibet | 3.05 | — | — | 1.16 | 1.09 |
| Betsson | 3.20 | — | — | 1.12 | 1.07 |
| WilliamHill | 3.10 | — | — | 1.15 | 1.07 |
| Sbo | 3.05 | — | — | 1.13 | 1.06 |
| Betway | 3.10 | — | — | 1.17 | 1.09 |
| NordicBet | 3.20 | — | — | 1.12 | 1.07 |
| BetCRIS | 3.05 | — | — | 1.17 | 1.11 |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.12 | 6.00 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.58 | 2.38 |
| Bet365 | 1.48 | 2.60 |
| Betfair Exchange | 1.55 | 2.78 |
| Market Average | 1.50 | 2.55 |
| Market Maximum | 1.56 | 2.70 |
| Pinnacle | 1.51 | 2.67 |
| William Hill | 1.44 | 2.62 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.83 | 2.01 |
| Coolbet | 1.80 | 1.98 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.02 | 1.82 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.25 | 1.64 |
| Tipico | 2.10 | 1.67 |
| Unibet | 2.38 | 1.57 |
Asian Handicap -1.5
| Bookmaker | AH Away | AH Home | Home |
|---|
| 1XBet | — | — | 1.95 |
| Bet365 | 1.89 | 2.01 | — |
| Betfair Exchange | 1.91 | 2.07 | — |
| Market Average | 1.84 | 2.01 | — |
| Market Maximum | 1.89 | 2.06 | — |
| BetOnline.ag | — | — | 1.99 |
| Pinnacle | 1.88 | 2.02 | — |
Asian Handicap -1.25
| Bookmaker | AH Away | AH Home |
|---|
| Bet365 | 2.05 | 1.85 |
| Betfair Exchange | 2.04 | 1.89 |
| Market Average | 2.02 | 1.80 |
| Market Maximum | 2.13 | 1.85 |
| Pinnacle | 2.04 | 1.84 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.83 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.83 |
| BetOnline.ag | 1.84 |
| Pinnacle | 1.88 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 2.07 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.90 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.90 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 6.20 |
| FC UTRECHT | 1.41 |
| RKC WAALWIJK | 9.60 |