Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 13.30 | 7.49 | 1.22 |
| Bet365 | 12.00 | 7.00 | 1.20 |
| Betfair | 15.00 | 7.50 | 1.15 |
| Betfair Exchange | 17.50 | 8.40 | 1.20 |
| Bet&Win | 13.00 | 7.75 | 1.19 |
| Interwetten | 12.00 | 7.75 | 1.17 |
| Ladbrokes | 12.00 | 7.50 | 1.18 |
| Market Average | 12.86 | 7.46 | 1.18 |
| Market Maximum | 15.00 | 8.12 | 1.22 |
| BetOnline.ag | 12.50 | 7.60 | 1.19 |
| Coolbet | 15.00 | 7.75 | 1.17 |
| Everygame | 12.00 | 7.50 | 1.15 |
| LiveScore Bet (EU) | 15.00 | 8.50 | 1.11 |
| Marathon Bet | 13.75 | 7.70 | 1.17 |
| Nordic Bet | 15.73 | 7.66 | 1.15 |
| Suprabets | 14.00 | 9.00 | 1.19 |
| Pinnacle | 13.23 | 8.12 | 1.19 |
| 10Bet | 11.50 | 6.60 | 1.21 |
| Dafabet | 13.00 | 7.20 | 1.20 |
| Marathonbet | 12.50 | 7.30 | 1.19 |
| Tipico | 14.00 | 7.80 | 1.15 |
| Unibet | 16.00 | 9.50 | 1.17 |
| Betsson | 16.50 | 7.80 | 1.16 |
| bwin | 13.00 | 7.75 | 1.19 |
| WilliamHill | 15.00 | 7.50 | 1.15 |
| 188Bet | 12.50 | 7.40 | 1.20 |
| TitanBet | 12.00 | 7.00 | 1.20 |
| Sbo | 11.08 | 6.86 | 1.19 |
| BetClic | 11.75 | 7.00 | 1.18 |
| CloudBet | 13.19 | 8.10 | 1.18 |
| Betway | 11.00 | 7.00 | 1.18 |
| 888Sport | 13.00 | 7.00 | 1.18 |
| NordicBet | 14.50 | 7.80 | 1.17 |
| MansionBet | 13.00 | 7.80 | 1.18 |
| MelBet | 12.00 | 7.30 | 1.19 |
| BetCRIS | 11.25 | 6.85 | 1.18 |
| William Hill | 13.00 | 7.50 | 1.17 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_SPARTA | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW | DOUBL_PSV_OR_DRAW | DOUBL_PSV_OR_SPARTA_ |
|---|
| 1XBet | 4.74 | — | 1.12 | 1.05 | — | — |
| Bet365 | — | 4.33 | — | — | 1.05 | 1.10 |
| Pinnacle | 5.15 | — | 1.10 | 1.05 | — | — |
| 10Bet | 4.33 | — | 1.09 | 1.04 | — | — |
| Marathonbet | 4.65 | — | 1.09 | 1.03 | — | — |
| Tipico | 5.00 | — | 1.06 | — | — | — |
| Unibet | 4.60 | — | 1.09 | 1.03 | — | — |
| Betsson | 5.00 | — | 1.06 | — | — | — |
| WilliamHill | 4.75 | — | 1.08 | 1.02 | — | — |
| Betway | 4.50 | — | 1.09 | 1.04 | — | — |
| NordicBet | 5.00 | — | 1.06 | — | — | — |
| BetCRIS | 4.50 | — | 1.10 | 1.06 | — | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.05 | 11.00 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Bet365 | 1.33 | 3.40 |
| Betfair Exchange | 1.37 | 3.60 |
| Market Average | 1.33 | 3.23 |
| Market Maximum | 1.35 | 3.41 |
| Pinnacle | 1.34 | 3.33 |
| William Hill | 1.33 | 3.25 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.83 | 1.97 |
| BetOnline.ag | 1.84 | 1.99 |
| Coolbet | 1.82 | 1.96 |
| LiveScore Bet (EU) | 1.81 | 1.83 |
| Pinnacle | 1.83 | 2.00 |
| Tipico | 1.75 | 1.97 |
| Unibet | 1.88 | 1.91 |
Asian Handicap -2.25
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 1.87 | 2.03 | — |
| Betfair Exchange | 1.85 | 2.08 | — |
| Market Average | 1.82 | 1.99 | — |
| Market Maximum | 1.88 | 2.07 | — |
| Pinnacle | 1.87 | 1.99 | 2.02 |
Asian Handicap -2
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 2.01 | 1.89 | — |
| Betfair Exchange | 2.07 | 1.91 | — |
| Market Average | 1.97 | 1.86 | — |
| Market Maximum | 2.04 | 1.93 | — |
| BetOnline.ag | — | — | 1.83 |
| Pinnacle | 2.02 | 1.87 | — |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 2.01 |
Asian Handicap +2
| Bookmaker | ASIAN_2 | Away |
|---|
| Bet365 | 1.89 | — |
| BetOnline.ag | — | 2.01 |
Asian Handicap +2.25
| Bookmaker | Away |
|---|
| Pinnacle | 1.82 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.97 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.82 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 11.00 |
| PSV EINDHOVEN | 1.22 |
| SPARTA ROTTERD | 19.00 |