Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.20 | 3.04 | 3.79 |
| Betfair | 2.24 | 2.98 | 4.10 |
| BetAnything | 2.18 | 2.91 | 3.55 |
| BetOnline.ag | 2.18 | 2.91 | 3.55 |
| Coolbet | 2.20 | 2.95 | 3.85 |
| Everygame | 2.15 | 2.95 | 3.75 |
| Marathon Bet | 2.18 | 3.02 | 3.76 |
| Matchbook | 2.24 | 3.00 | 4.10 |
| Nordic Bet | 2.19 | 2.95 | 3.65 |
| Parions Sport (FR) | 2.05 | 2.80 | 3.50 |
| Winamax (DE) | 2.15 | 2.90 | 3.60 |
| Winamax (FR) | 2.10 | 2.80 | 3.45 |
| Pinnacle | 2.23 | 3.02 | 3.85 |
| Tipico | 2.10 | 2.80 | 3.90 |
| Unibet | 2.14 | 2.90 | 3.80 |
| Betsson | 2.17 | 2.92 | 3.61 |
| BetClic | 2.13 | 2.86 | 3.57 |
| 888Sport | 2.15 | 2.88 | 3.60 |
| William Hill | 2.15 | 2.88 | 3.60 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.64 | 2.29 |
| Coolbet | 1.66 | 2.23 |
| Matchbook | 1.64 | 2.30 |
| Nordic Bet | 1.61 | 2.23 |
| Tipico | 1.55 | 2.25 |
Over / Under Goals 1.75 Goals
| Bookmaker | Over | Under |
|---|
| BetAnything | 1.87 | 1.95 |
| BetOnline.ag | 1.87 | 1.95 |
| Pinnacle | 1.86 | 2.02 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Unibet | 3.00 | 1.36 |
| Betsson | 2.85 | 1.39 |
| William Hill | 2.90 | 1.36 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| BetAnything | 2.18 |
| BetOnline.ag | 2.18 |
Asian Handicap -0.25
| Bookmaker | Away |
|---|
| Matchbook | 1.86 |
| Pinnacle | 1.88 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.49 | 2.57 |
Asian Handicap +0.25
| Bookmaker | Home |
|---|
| Matchbook | 2.00 |
| Pinnacle | 2.01 |
Asian Handicap +0.5
| Bookmaker | Home |
|---|
| BetAnything | 1.72 |
| BetOnline.ag | 1.72 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.20 | 3.10 |
| FAGIANO OKAYAM | 4.50 | 4.40 |
| FC MACHIDA ZEL | 2.36 | 2.34 |